Commanders vs Giants Game Breakdown
Commanders
6W-2L
11/03/24
01:00 PM
Odds: 43.5 o/u
Giants
2W-6L
It’s showdown Sunday at MetLife Stadium as the surging 6W-2L Washington Commanders march into enemy territory to face the struggling 2W-6L New York Giants at a crisp 01:00 PM kickoff. With the Commanders riding high off a stellar performance from Jayden Daniels, who dazzled with 326 passing yards last week, and the Giants reeling but hopeful after Tyrone Tracy Jr.’s explosive 145 rushing yards, today’s clash promises fireworks. The stakes are high with the betting lines tipping in favor of the Commanders at -178, reflecting their recent form, against the Giants at +150, under an overcast sky with a gentle southern breeze teasing the flags. As the players gear up under a 60° chill, fans are buckling up for a game that’s anything but predictable. So, as the Commanders aim to conquer and the Giants look to defend their turf, expect a battle that could very well be dubbed the ‘Empire Skirmish,’ where only the bravest will claim the crown!
Game Breakdown
Game Time: 11/03/24 01:00 PM
Location: MetLife Stadium , New York
Weather: Overcast with winds from the S at 4.9 mph. Temperature is at 60° with 67% humidity.
Vegas Odds
WAS ML | NYG ML | Over/Under | Line | |
---|---|---|---|---|
Open | -178 | +150 | 43.5 | -3.5/3.5 |
Recent | -178 | +150 | 43.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Commanders Odd Projections
64.0% Win Probability
Giants Odd Projections
36.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-15 | Giants Giants | 21 | Under | -4.5 | |
Commanders Commanders | 18 | ||||
2023-11-19 | Giants Giants | 19 | Over | +6.5 | |
Commanders Commanders | 31 | ||||
2023-10-22 | Commanders Commanders | 7 | Under | -22.5 | |
Giants Giants | 14 | ||||
2022-12-18 | Giants Giants | 12 | Under | -11.5 | |
Commanders Commanders | 20 | ||||
2022-12-04 | Commanders Commanders | 20 | Under | -3.5 | |
Giants Giants | 20 | ||||
2022-01-09 | Football Team Football Team | 22 | Under | -14.5 | |
Giants Giants | 7 | ||||
2021-09-16 | Giants Giants | 30 | Over | +15.5 | |
Football Team Football Team | 29 |
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | CHI | 18-15W | 326 | 168 | Under |
2024-10-20 | CAR | 40-7W | 211 | 214 | Over |
2024-10-20 | CAR | 40-7W | 211 | 214 | Over |
2024-10-13 | BAL | 23-30L | 269 | 52 | Over |
2024-10-06 | CLE | 34-13W | 236 | 215 | Over |
2024-09-29 | ARI | 42-14W | 233 | 216 | Over |
2024-09-23 | CIN | 38-33W | 254 | 108 | Over |
2024-09-15 | NYG | 21-18W | 226 | 215 | Under |
2024-09-08 | TB | 20-37L | 184 | 138 | Over |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-28 | PIT | 18-26L | 264 | 157 | Over |
2024-10-20 | PHI | 3-28L | 105 | 76 | Under |
2024-10-20 | PHI | 3-28L | 105 | 76 | Under |
2024-10-13 | CIN | 7-17L | 205 | 119 | Under |
2024-10-06 | SEA | 29-20W | 257 | 175 | Over |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-22 | CLE | 21-15W | 236 | 112 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Under |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
Commanders Vs Over/Under
Giants Vs Over/Under
Team’s Player Projections
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jayden Daniels | 20.3 | 20.3 | 197.8 | 0.8 | 53.8 | 0.0 | 0.0 | 0.5 |
Terry McLaurin | 14.8 | 14.8 | 0.0 | 0.0 | 0.2 | 69.1 | 4.7 | 0.4 |
Brian Robinson Jr. | 13.1 | 13.1 | 0.0 | 0.0 | 62.0 | 9.2 | 1.0 | 0.8 |
Austin Ekeler | 10.4 | 10.4 | 0.0 | 0.0 | 35.2 | 28.7 | 2.9 | 0.1 |
Zach Ertz | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 38.8 | 3.6 | 0.2 |
Noah Brown | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 37.6 | 2.5 | 0.1 |
Washington Commanders | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Olamide Zaccheaus | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 24.2 | 2.8 | 0.0 |
Luke McCaffrey | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 15.4 | 1.7 | 0.0 |
Jeremy McNichols | 2.9 | 2.9 | 0.0 | 0.0 | 13.8 | 0.4 | 0.1 | 0.2 |
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Malik Nabers | 16.5 | 16.5 | 0.0 | 0.0 | 0.0 | 67.6 | 6.3 | 0.4 |
Daniel Jones | 14.1 | 14.1 | 216.8 | 0.7 | 24.6 | 0.0 | 0.0 | 0.0 |
Wan’Dale Robinson | 9.9 | 9.9 | 0.0 | 0.0 | 1.7 | 33.3 | 5.0 | 0.2 |
Tyrone Tracy Jr. | 8.4 | 8.4 | 0.0 | 0.0 | 39.4 | 12.0 | 1.9 | 0.2 |
Devin Singletary | 7.8 | 7.8 | 0.0 | 0.0 | 35.6 | 11.9 | 1.9 | 0.3 |
Darius Slayton | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 35.5 | 2.5 | 0.1 |
New York Giants | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Theo Johnson | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 20.3 | 1.9 | 0.0 |
Daniel Bellinger | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 7.3 | 0.7 | 0.0 |
Jalin Hyatt | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 5.0 | 0.8 | 0.0 |
Commanders Notable Injuries
-
Jamison Crowder –
OUT
(calf)
Last Game: 2024-09-23 – 0.8 fpts avg over last 5 games -
Jayden Daniels –
QUESTIONABLE
(ribs)
Last Game: 2024-10-27 – 14.9 fpts avg over last 5 games -
Brian Robinson –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-27 – 13.8 fpts avg over last 5 games -
Olamide Zaccheaus –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-27 – 4.1 fpts avg over last 5 games
Giants Notable Injuries
-
Tyrone Tracy Jr. –
QUESTIONABLE
(concussion)
Last Game: 2024-10-28 – 14.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield