Washington Commanders vs Cincinnati Bengals Game Breakdown
Commanders
1W-1L
09/23/24
08:15 PM
Odds: 46.5 o/u
Bengals
0W-2L
Get ready for a clash of ambitions as the 1W-1L Washington Commanders march into Paul Brown Stadium to face the 0W-2L Cincinnati Bengals under the bright lights tonight at 08:15 PM! With the Commanders looking to build on their momentum after Brian Robinson dashed through defenses for 133 rushing yards last week, and Jayden Daniels adding his own twist with 226 passing yards, they’re geared up to take the field by storm. On the flip side, the Bengals, hungry for their first win, are banking on Joe Burrow, who threw for 258 yards and 2 touchdowns, to reignite their spark. The bookies have the over/under tantalizingly set at 46.5, hinting at a high-octane showdown. With sunny skies and a gentle southern breeze at 70°F, conditions are perfect for some football. So, as the Commanders and Bengals gear up to command and conquer, let’s see who truly has the might of the Midwest!
Game Breakdown
Game Time: 09/23/24 08:15 PM
Location: Paul Brown Stadium , Cincinnati
Weather: Sunny with winds from the S at 3.8 mph. Temperature is at 70° with 90% humidity.
Vegas Odds
WAS ML | CIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +290.0 | -360.0 | 46.5 | 7.5/-7.5 |
Recent | +290.0 | -360.0 | 46.5 | 7.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Commanders Odd Projections
25.6% Win Probability
Bengals Odd Projections
74.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | NYG | 21-18W | 226 | 215 | Under |
2024-09-08 | TB | 20-37L | 184 | 138 | Over |
2023-12-31 | SF | 10-27L | 169 | 62 | Under |
2023-12-24 | NYJ | 28-30L | 156 | 102 | Over |
2023-12-17 | LA | 20-28L | 226 | 79 | Over |
2023-12-03 | MIA | 15-45L | 127 | 138 | Over |
2023-11-23 | DAL | 10-45L | 300 | 108 | Over |
2023-11-19 | NYG | 19-31L | 255 | 174 | Over |
2023-11-12 | SEA | 26-29L | 312 | 68 | Over |
2023-11-05 | NE | 20-17W | 325 | 124 | Under |
2023-10-29 | PHI | 31-38L | 397 | 84 | Over |
2023-10-22 | NYG | 7-14L | 249 | 76 | Under |
2023-10-15 | ATL | 24-16W | 151 | 72 | Under |
2023-10-05 | CHI | 20-40L | 388 | 29 | Over |
2023-10-01 | PHI | 31-34L | 290 | 107 | Over |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-09-15 | KC | 25-26L | 258 | 74 | Over |
2024-09-08 | NE | 10-16L | 164 | 70 | Under |
2023-12-31 | KC | 17-25L | 197 | 104 | Under |
2023-12-23 | PIT | 11-34L | 335 | 59 | Under |
2023-12-16 | MIN | 27-24W | 324 | 80 | Over |
2023-12-10 | IND | 34-14W | 274 | 111 | Over |
2023-12-04 | JAX | 34-31W | 347 | 156 | Over |
2023-11-26 | PIT | 10-16L | 227 | 25 | Under |
2023-11-16 | BAL | 20-34L | 169 | 136 | Over |
2023-11-12 | HOU | 27-30L | 347 | 66 | Over |
2023-11-05 | BUF | 24-18W | 348 | 54 | Under |
2023-10-29 | SF | 31-17W | 283 | 134 | Over |
2023-10-15 | SEA | 17-13W | 185 | 46 | Under |
2023-10-08 | ARI | 34-20W | 317 | 93 | Over |
2023-10-01 | TEN | 3-27L | 165 | 72 | Under |
Commanders Vs Over/Under
Bengals Vs Over/Under
Team’s Player Projections
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jayden Daniels | 19.9 | 19.9 | 204.3 | 0.0 | 65.8 | 0.0 | 0.0 | 1.0 |
Terry McLaurin | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 63.5 | 5.2 | 0.2 |
Brian Robinson Jr. | 12.8 | 12.8 | 0.0 | 0.0 | 50.3 | 24.6 | 2.3 | 0.4 |
Austin Ekeler | 9.3 | 9.3 | -0.3 | 0.0 | 28.5 | 23.4 | 2.4 | 0.3 |
Zach Ertz | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 29.0 | 3.2 | 0.1 |
Luke McCaffrey | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 20.6 | 3.4 | 0.0 |
Washington Commanders | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Brown | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 26.7 | 1.5 | 0.1 |
Dyami Brown | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 18.6 | 1.3 | 0.1 |
Olamide Zaccheaus | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 12.9 | 0.9 | 0.1 |
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Joe Burrow | 22.3 | 22.3 | 335.5 | 2.1 | 14.9 | 0.0 | 0.0 | 0.0 |
Ja’Marr Chase | 21.1 | 21.1 | -0.6 | 0.0 | -0.7 | 101.4 | 8.0 | 0.6 |
Zack Moss | 14.7 | 14.7 | 0.0 | 0.0 | 65.8 | 17.7 | 2.3 | 0.6 |
Tee Higgins | 13.4 | 13.4 | 0.0 | 0.0 | 0.0 | 68.0 | 4.1 | 0.4 |
Chase Brown | 9.0 | 9.0 | 0.0 | 0.0 | 27.7 | 24.8 | 2.5 | 0.2 |
Cincinnati Bengals | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mike Gesicki | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 30.5 | 3.3 | 0.2 |
Andrei Iosivas | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 14.0 | 1.9 | 0.5 |
Drew Sample | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 11.9 | 1.5 | 0.1 |
Trenton Irwin | 2.6 | 2.6 | 0.0 | 0.0 | 0.0 | 12.8 | 1.1 | 0.0 |
Commanders Notable Injuries
-
Marcus Mariota –
OUT
(chest)
Last Game: 2023-12-10 – 0.6 fpts avg over last 5 games
Bengals Notable Injuries
-
Jake Browning –
QUESTIONABLE
(ribs)
Last Game: 2023-12-31 – 21.6 fpts avg over last 5 games -
Mike Gesicki –
QUESTIONABLE
(calf)
Last Game: 2024-09-15 – 7.9 fpts avg over last 5 games -
Tee Higgins –
PROBABLE
(hamstring)
Last Game: 2023-12-31 – 13.2 fpts avg over last 5 games -
Tanner Hudson –
OUT
(knee)
Last Game: 2024-09-08 – 6.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield
Broncos vs Chiefs Game Breakdown
November 5, 2024 at 8:16 am by thefield
Vikings vs Jaguars Game Breakdown
November 5, 2024 at 8:15 am by thefield
Bills vs Colts Game Breakdown
November 5, 2024 at 8:15 am by thefield
Patriots vs Bears Game Breakdown
November 5, 2024 at 8:15 am by thefield
Titans vs Chargers Game Breakdown
November 5, 2024 at 8:15 am by thefield
Eagles vs Cowboys Game Breakdown
November 5, 2024 at 8:15 am by thefield
Jets vs Cardinals Game Breakdown
November 5, 2024 at 8:14 am by thefield
Lions vs Texans Game Breakdown
November 5, 2024 at 8:14 am by thefield
Dolphins vs Rams Game Breakdown
November 5, 2024 at 8:14 am by thefield
Texans vs Jets Game Breakdown
November 2, 2024 at 11:54 am by thefield
Patriots vs Titans Game Breakdown
November 2, 2024 at 11:54 am by thefield
Commanders vs Giants Game Breakdown
November 2, 2024 at 11:54 am by thefield
Chargers vs Browns Game Breakdown
November 2, 2024 at 11:54 am by thefield