Titans vs Chargers Game Breakdown
Titans
2W-6L
11/10/24
04:05 PM
Odds: 38.5 o/u
Chargers
5W-3L
Get ready to charge up your Sunday as the Tennessee Titans, sitting at a rocky 2W-6L, roll into the sunny StubHub Center to face the electric 5W-3L Los Angeles Chargers! Kickoff is set for 04:05 PM and with the California sun shining down at a comfy 58°, it’s the perfect setting for some gridiron action. The Titans, fresh off a tough game where Tony Pollard and Mason Rudolph showed sparks of brilliance, are looking to disrupt the Chargers’ current flow. Speaking of electricity, the Chargers are buzzing from their last victory, with J.K. Dobbins and Quentin Johnston lighting up the scoreboard. With the over/under teasing at 38.5, will the Titans find their stride, or will the Chargers continue to surge? It’s a battle of currents and conquests, so let’s see whose wave will crash harder in this clash of Titans and Chargers!
Game Breakdown
Game Time: 11/10/24 04:05 PM
Location: StubHub Center , Los Angeles
Weather: Sunny with winds from the NE at 2.2 mph. Temperature is at 58° with 33% humidity.
Vegas Odds
TEN ML | LAC ML | Over/Under | Line | |
---|---|---|---|---|
Open | +290.0 | -360.0 | 38.5 | 7.5/-7.5 |
Recent | +290.0 | -360.0 | 38.5 | 7.5/-7.5 |
Difference | 0 | 0 | 0 | – |
Titans Odd Projections
25.6% Win Probability
Chargers Odd Projections
74.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-09-17 | Chargers Chargers | 27 | Over | +12.5 | |
Titans Titans | 24 | ||||
2022-12-18 | Titans Titans | 14 | Under | -7.5 | |
Chargers Chargers | 17 |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | NE | 20-17W | 240 | 167 | Under |
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
2024-09-22 | GB | 14-30L | 260 | 33 | Over |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Over |
2024-09-08 | CHI | 17-24L | 127 | 140 | Over |
Chargers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | CLE | 27-10W | 282 | 96 | Under |
2024-10-27 | NO | 26-8W | 279 | 122 | Under |
2024-10-21 | ARI | 15-17L | 349 | 59 | Under |
2024-10-21 | ARI | 15-17L | 349 | 59 | Under |
2024-10-13 | DEN | 23-16W | 237 | 128 | Over |
2024-09-29 | KC | 10-17L | 179 | 55 | Under |
2024-09-22 | PIT | 10-20L | 149 | 61 | Under |
2024-09-15 | CAR | 26-3W | 130 | 219 | Under |
2024-09-08 | LV | 22-10W | 144 | 176 | Under |
Titans Vs Over/Under
Chargers Vs Over/Under
Team’s Player Projections
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Tony Pollard | 15.9 | 15.9 | 0.0 | 0.0 | 79.3 | 16.1 | 3.0 | 0.3 |
Mason Rudolph | 15.2 | 15.2 | 244.6 | 1.2 | 17.7 | 0.0 | 0.0 | 0.2 |
Calvin Ridley | 14.2 | 14.2 | -1.8 | 0.0 | 4.9 | 67.8 | 4.6 | 0.3 |
Tennessee Titans | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nick Westbrook-Ikhine | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 15.7 | 1.6 | 0.7 |
Julius Chestnut | 6.8 | 6.8 | 0.0 | 0.0 | 47.4 | 9.9 | 1.1 | 0.0 |
Chig Okonkwo | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 24.4 | 2.8 | 0.1 |
Tyler Boyd | 6.2 | 6.2 | 0.0 | 0.0 | 0.4 | 28.1 | 3.2 | 0.0 |
Josh Whyle | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 14.4 | 1.4 | 0.0 |
Nick Vannett | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 5.1 | 0.7 | 0.1 |
Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Herbert | 17.6 | 17.6 | 266.9 | 1.3 | 12.0 | 0.0 | 0.0 | 0.0 |
J.K. Dobbins | 16.7 | 16.7 | 0.0 | 0.0 | 80.6 | 16.3 | 2.9 | 0.7 |
Ladd McConkey | 14.8 | 14.8 | 0.0 | 0.0 | 0.0 | 60.8 | 5.0 | 0.5 |
Los Angeles Chargers | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quentin Johnston | 7.6 | 7.6 | 0.0 | 0.0 | 0.6 | 30.2 | 1.9 | 0.4 |
Will Dissly | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 34.9 | 3.9 | 0.0 |
Joshua Palmer | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 33.0 | 1.9 | 0.1 |
Kimani Vidal | 5.2 | 5.2 | 0.0 | 0.0 | 12.7 | 13.7 | 0.9 | 0.2 |
Hayden Hurst | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 23.1 | 2.5 | 0.0 |
Simi Fehoko | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24.1 | 1.4 | 0.0 |
Titans Notable Injuries
-
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games -
Julius Chestnut –
QUESTIONABLE
(foot)
Last Game: 2024-11-03 – 2.5 fpts avg over last 5 games -
Will Levis –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-13 – 9.7 fpts avg over last 5 games -
Tyjae Spears –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 7.4 fpts avg over last 5 games -
Nick Vannett –
QUESTIONABLE
(neck)
Last Game: 2024-11-03 – 4.9 fpts avg over last 5 games
Chargers Notable Injuries
-
Gus Edwards –
OUT
(ankle)
Last Game: 2024-09-29 – 3.6 fpts avg over last 5 games -
Simi Fehoko –
OUT
(elbow)
Last Game: 2024-11-03 – 4.3 fpts avg over last 5 games -
Stone Smartt –
QUESTIONABLE
(ankle)
Last Game: 2024-10-27 – 2.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield