Seahawks vs Bears Game Breakdown
Seahawks
9W-7L
12/26/24
08:15 PM
Odds: 42.5 o/u
Bears
4W-12L
Get ready for a frosty showdown at Soldier Field as the Seattle Seahawks, boasting a solid 9-7 record, swoop into the Windy City to clash with the 4-12 Chicago Bears under the overcast skies tonight at 08:15 PM. Fresh off their last face-off, where Seahawks’ RB Zach Charbonnet and TE Noah Fant hustled hard on the field, and Bears’ WR DJ Moore and RB D’Andre Swift tried to keep the hope alive, both teams are looking to capitalize on their recent performances. With the over/under teasing at 42.5, and Seattle favored in the betting lines, the stakes are as chilling as the 40° game-time temperature with a breezy 6.3 mph wind stirring the excitement. As these teams prepare to battle it out, let’s see if the Seahawks can soar high or if the Bears claw their way to a home victory. It’s all set for a showdown where feathers may fly and bears might just dance!
Game Breakdown
Game Time: 12/26/24 08:15 PM
Location: Soldier Field , Chicago
Weather: Overcast with winds from the SSE at 6.3 mph. Temperature is at 40° with 99% humidity.
Vegas Odds
SEA ML | CHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -210.0 | +176.0 | 42.5 | -4.5/4.5 |
Recent | -210.0 | +176.0 | 42.5 | -4.5/4.5 |
Difference | 0 | 0 | 0 | – |
Seahawks Odd Projections
67.7% Win Probability
Bears Odd Projections
32.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-26 | Seahawks Seahawks | 6 | Under | -33.5 | |
Bears Bears | 3 | ||||
2021-12-26 | Bears Bears | 24 | Over | +6.5 | |
Seahawks Seahawks | 25 |
Seahawks Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-26 | CHI | 6-3W | 160 | 122 | Under |
2024-12-22 | MIN | 24-27L | 314 | 59 | Over |
2024-12-15 | GB | 13-30L | 173 | 80 | Over |
2024-12-08 | ARI | 30-18W | 233 | 176 | Over |
2024-12-01 | NYJ | 26-21W | 206 | 84 | Over |
2024-11-24 | ARI | 16-6W | 254 | 65 | Under |
2024-11-17 | SF | 20-17W | 221 | 94 | Under |
2024-11-03 | LA | 20-26L | 363 | 107 | Over |
2024-10-27 | BUF | 10-31L | 212 | 32 | Under |
2024-10-20 | ATL | 34-14W | 242 | 103 | Over |
2024-10-10 | SF | 24-36L | 312 | 52 | Over |
2024-10-06 | NYG | 20-29L | 284 | 102 | Over |
2024-09-30 | DET | 29-42L | 395 | 133 | Over |
2024-09-22 | MIA | 24-3W | 289 | 100 | Under |
2024-09-15 | NE | 23-20W | 327 | 46 | Over |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-26 | SEA | 3-6L | 122 | 103 | Under |
2024-12-22 | DET | 17-34L | 334 | 59 | Over |
2024-12-16 | MIN | 12-30L | 196 | 113 | Under |
2024-12-08 | SF | 13-38L | 140 | 68 | Over |
2024-11-28 | DET | 20-23L | 256 | 78 | Over |
2024-11-24 | MIN | 27-30L | 340 | 78 | Over |
2024-11-17 | GB | 19-20L | 231 | 179 | Under |
2024-11-10 | NE | 3-19L | 120 | 73 | Under |
2024-11-03 | ARI | 9-29L | 217 | 69 | Under |
2024-10-27 | WAS | 15-18L | 131 | 196 | Under |
2024-10-13 | JAX | 35-16W | 226 | 152 | Over |
2024-10-06 | CAR | 36-10W | 304 | 128 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Under |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
Seahawks Vs Over/Under
Bears Vs Over/Under
Team’s Player Projections
Seattle Seahawks | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Geno Smith | 19.7 | 19.7 | 300.6 | 1.3 | 18.2 | 0.0 | 0.0 | 0.2 |
Jaxon Smith-Njigba | 16.5 | 16.5 | 2.4 | 0.0 | 1.5 | 75.6 | 6.5 | 0.4 |
Zach Charbonnet | 16.2 | 16.2 | 0.0 | 0.0 | 45.0 | 28.4 | 3.8 | 0.9 |
DK Metcalf | 15.8 | 15.8 | 0.0 | 0.0 | 0.0 | 75.5 | 5.1 | 0.3 |
Seattle Seahawks | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Fant | 8.2 | 8.2 | 0.0 | 0.0 | 0.0 | 38.1 | 3.8 | 0.0 |
Kenny McIntosh | 7.5 | 7.5 | 0.0 | 0.0 | 41.9 | 12.8 | 1.7 | 0.0 |
Tyler Lockett | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 26.0 | 2.1 | 0.1 |
AJ Barner | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 9.7 | 1.2 | 0.1 |
Jake Bobo | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 10.2 | 1.2 | 0.0 |
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Caleb Williams | 19.0 | 19.0 | 215.2 | 1.2 | 28.7 | 0.0 | 0.0 | 0.0 |
DJ Moore | 15.4 | 15.4 | 0.0 | 0.0 | 4.8 | 64.5 | 6.5 | 0.4 |
Keenan Allen | 15.3 | 15.3 | 0.0 | 0.0 | 0.0 | 57.0 | 5.1 | 0.6 |
D’Andre Swift | 13.3 | 13.3 | 0.0 | 0.0 | 59.3 | 25.2 | 2.7 | 0.4 |
Rome Odunze | 10.2 | 10.2 | 0.0 | 0.0 | 1.1 | 51.4 | 3.7 | 0.2 |
Chicago Bears | 6.2 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cole Kmet | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 20.3 | 1.9 | 0.2 |
Roschon Johnson | 3.9 | 3.9 | 0.0 | 0.0 | 7.2 | 4.5 | 0.6 | 0.3 |
Tyler Scott | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 3.5 | 0.7 | 0.0 |
Darrynton Evans | 0.6 | 0.6 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 |
Seahawks Notable Injuries
-
Kenneth Walker III –
OUT
(ankle)
Last Game: 2024-12-22 – 12.1 fpts avg over last 5 games
Bears Notable Injuries
-
DeAndre Carter –
OUT
(hamstring)
Last Game: 2024-12-08 – 0.1 fpts avg over last 5 games -
Travis Homer –
OUT
(hamstring)
Last Game: 2024-12-16 – 1.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield