Steelers vs Commanders Game Breakdown
Steelers
6W-2L
11/10/24
01:00 PM
Odds: 49.5 o/u
Commanders
7W-2L
Get ready to rumble at FedEx Field as the Pittsburgh Steelers, boasting a strong 6-2 record, roll into town to clash with the 7-2 Washington Commanders in a showdown that promises fireworks. Kicking off at 1 PM sharp, both teams are coming hot off thrilling performances last week, with Steelers’ Najee Harris tearing up the turf for 114 rushing yards, while Commanders’ QB Jayden Daniels dazzled with two passing touchdowns. With the over/under teasing at 49.5, bettors and fans alike are eyeing those lines—Steelers at 126 and Commanders at 140—under today’s sunny skies and brisk winds. As these two titans prepare to battle it out, one thing’s for sure: In a game where Commanders lead and Steelers forge, we’re all set for an epic ‘Steel and Command’ performance!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: FedEx Field , Washington
Weather: Sunny with winds from the NNE at 8.3 mph. Temperature is at 54° with 28% humidity.
Vegas Odds
PIT ML | WAS ML | Over/Under | Line | |
---|---|---|---|---|
Open | +126.0 | +140.0 | 49.5 | 2.5/3.0 |
Recent | +126.0 | +140.0 | 49.5 | 2.5/3.0 |
Difference | 0 | 0 | 0 | – |
Steelers Odd Projections
44.2% Win Probability
Commanders Odd Projections
55.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-28 | NYG | 26-18W | 278 | 167 | Under |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Over |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Over |
2024-10-13 | LV | 32-13W | 145 | 183 | Under |
2024-10-06 | DAL | 17-20L | 150 | 92 | Under |
2024-09-29 | IND | 24-27L | 312 | 122 | Over |
2024-09-22 | LAC | 20-10W | 245 | 114 | Under |
2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | NYG | 27-22W | 209 | 149 | Under |
2024-10-27 | CHI | 18-15W | 326 | 168 | Under |
2024-10-20 | CAR | 40-7W | 211 | 214 | Under |
2024-10-20 | CAR | 40-7W | 211 | 214 | Under |
2024-10-13 | BAL | 23-30L | 269 | 52 | Over |
2024-10-06 | CLE | 34-13W | 236 | 215 | Under |
2024-09-29 | ARI | 42-14W | 233 | 216 | Over |
2024-09-23 | CIN | 38-33W | 254 | 108 | Over |
2024-09-15 | NYG | 21-18W | 226 | 215 | Under |
2024-09-08 | TB | 20-37L | 184 | 138 | Over |
Steelers Vs Over/Under
Commanders Vs Over/Under
Team’s Player Projections
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | nan | nan | nan | nan | nan | nan | nan | nan |
Kyle Allen | nan | nan | nan | nan | nan | nan | nan | nan |
Calvin Austin III | nan | nan | nan | nan | nan | nan | nan | nan |
Justin Fields | nan | nan | nan | nan | nan | nan | nan | nan |
Pat Freiermuth | nan | nan | nan | nan | nan | nan | nan | nan |
Najee Harris | nan | nan | nan | nan | nan | nan | nan | nan |
Connor Heyward | nan | nan | nan | nan | nan | nan | nan | nan |
Andy Isabella | nan | nan | nan | nan | nan | nan | nan | nan |
Van Jefferson | nan | nan | nan | nan | nan | nan | nan | nan |
Brandon Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jayden Daniels | 21.5 | 21.5 | 226.8 | 1.0 | 59.2 | 0.0 | 0.0 | 0.5 |
Austin Ekeler | 15.3 | 15.3 | 0.0 | 0.0 | 46.9 | 39.4 | 3.8 | 0.3 |
Terry McLaurin | 14.9 | 14.9 | 0.0 | 0.0 | 0.2 | 63.8 | 4.4 | 0.5 |
Zach Ertz | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 42.5 | 4.0 | 0.2 |
Noah Brown | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 44.7 | 3.1 | 0.1 |
Washington Commanders | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Olamide Zaccheaus | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 29.5 | 3.0 | 0.0 |
Jeremy McNichols | 3.6 | 3.6 | 0.0 | 0.0 | 19.7 | 0.5 | 0.1 | 0.3 |
Luke McCaffrey | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 15.4 | 1.7 | 0.0 |
Dyami Brown | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 8.8 | 0.6 | 0.0 |
Steelers Notable Injuries
-
Justin Fields –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 20.3 fpts avg over last 5 games -
Cordarrelle Patterson –
QUESTIONABLE
(ankle)
Last Game: 2024-09-29 – 4.4 fpts avg over last 5 games -
MyCole Pruitt –
QUESTIONABLE
(knee)
Last Game: 2024-10-28 – 0.8 fpts avg over last 5 games -
Roman Wilson –
OUT
(hamstring)
Last Game: 2024-10-28 – 12.9 fpts avg over last 5 games
Commanders Notable Injuries
-
Jamison Crowder –
OUT
(calf)
Last Game: 2024-09-23 – 0.8 fpts avg over last 5 games -
Brian Robinson –
OUT
(hamstring)
Last Game: 2024-10-27 – 13.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield