Eagles vs Cowboys Game Breakdown
Eagles
6W-2L
11/10/24
04:25 PM
Odds: 43.5 o/u
Cowboys
3W-5L
Get ready for a showdown that’s as big as Texas itself! The 6-2 Philadelphia Eagles are swooping into AT&T Stadium with their talons sharp, ready to clash with the 3-5 Dallas Cowboys in a game that’s got all the makings of a classic. Kickoff is at 4:25 PM, and the stakes are high with the Eagles favored in the betting lines at -166.0, while the Cowboys are the underdogs at +290.0, and an over/under tantalizingly set at 43.5. Last week, the Eagles’ ground game was unstoppable, with Saquon Barkley tearing up the turf for a whopping 109 rushing yards and two touchdowns, while A.J. Brown snagged 119 receiving yards. Not to be outdone, the Cowboys saw Rico Dowdle and CeeDee Lamb putting up solid numbers, though they’ll need more than that to corral these high-flying Eagles today. With the weather partly cloudy and the wind just a whisper, it’s perfect football weather for what could be a pivotal moment in both teams’ seasons. So, buckle up as the Eagles try to lasso the Cowboys in a battle where only one can claim the Lone Star state’s bragging rights!
Game Breakdown
Game Time: 11/10/24 04:25 PM
Location: AT&T Stadium , Dallas
Weather: Partly cloudy with winds from the NNW at 5.4 mph. Temperature is at 61° with 62% humidity.
Vegas Odds
PHI ML | DAL ML | Over/Under | Line | |
---|---|---|---|---|
Open | -166.0 | +290.0 | 43.5 | -3.0/7.0 |
Recent | -166.0 | +290.0 | 43.5 | -3.0/7.0 |
Difference | 0 | 0 | 0 | – |
Eagles Odd Projections
62.4% Win Probability
Cowboys Odd Projections
37.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-10 | Eagles Eagles | 13 | Over | +2.5 | |
Cowboys Cowboys | 33 | ||||
2023-11-05 | Cowboys Cowboys | 28 | Over | +7.5 | |
Eagles Eagles | 23 | ||||
2022-12-24 | Eagles Eagles | 34 | Over | +30.5 | |
Cowboys Cowboys | 40 | ||||
2022-10-16 | Cowboys Cowboys | 26 | Under | -0.5 | |
Eagles Eagles | 17 | ||||
2022-01-08 | Cowboys Cowboys | 26 | Over | +33.5 | |
Eagles Eagles | 51 | ||||
2021-09-27 | Eagles Eagles | 21 | Over | +18.5 | |
Cowboys Cowboys | 41 |
Eagles Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | JAX | 28-23W | 230 | 237 | Over |
2024-10-27 | CIN | 37-17W | 236 | 161 | Over |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-20 | NYG | 28-3W | 114 | 269 | Under |
2024-10-13 | CLE | 20-16W | 264 | 116 | Under |
2024-09-29 | TB | 16-33L | 158 | 113 | Over |
2024-09-22 | NO | 15-12W | 311 | 172 | Under |
2024-09-16 | ATL | 21-22L | 183 | 186 | Under |
2024-09-06 | GB | 34-29W | 278 | 144 | Over |
Cowboys Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | ATL | 21-27L | 248 | 137 | Over |
2024-10-27 | SF | 24-30L | 243 | 56 | Over |
2024-10-13 | DET | 9-47L | 224 | 53 | Over |
2024-10-06 | PIT | 20-17W | 352 | 109 | Under |
2024-09-26 | NYG | 20-15W | 221 | 80 | Under |
2024-09-22 | BAL | 25-28L | 379 | 51 | Over |
2024-09-15 | NO | 19-44L | 299 | 68 | Over |
2024-09-08 | CLE | 33-17W | 179 | 102 | Over |
Eagles Vs Over/Under
Cowboys Vs Over/Under
Team’s Player Projections
Philadelphia Eagles | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jalen Hurts | 25.5 | 25.5 | 208.4 | 1.2 | 38.0 | 0.0 | 0.0 | 1.1 |
Saquon Barkley | 19.3 | 19.3 | 0.0 | 0.0 | 104.4 | 14.9 | 2.1 | 0.9 |
A.J. Brown | 18.1 | 18.1 | 0.0 | 0.0 | 0.0 | 91.2 | 4.8 | 0.7 |
DeVonta Smith | 14.2 | 14.2 | 0.0 | 0.0 | 0.0 | 61.1 | 4.7 | 0.5 |
Grant Calcaterra | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 38.9 | 3.2 | 0.0 |
Philadelphia Eagles | 7.5 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kenneth Gainwell | 5.2 | 5.2 | 0.0 | 0.0 | 30.7 | 7.7 | 1.0 | 0.0 |
Jahan Dotson | 3.4 | 3.4 | 0.0 | 0.0 | 2.6 | 14.3 | 1.4 | 0.0 |
Jack Stoll | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 7.1 | 1.4 | 0.0 |
Johnny Wilson | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 4.7 | 0.5 | 0.0 |
Dallas Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 23.6 | 23.6 | 0.0 | 0.0 | 8.0 | 101.4 | 8.1 | 0.6 |
Dak Prescott | 20.5 | 20.5 | 311.8 | 1.7 | 8.5 | 0.0 | 0.0 | 0.2 |
Rico Dowdle | 13.3 | 13.3 | 0.0 | 0.0 | 45.8 | 23.3 | 3.0 | 0.4 |
Jake Ferguson | 12.7 | 12.7 | 0.0 | 0.0 | 0.0 | 56.8 | 6.5 | 0.0 |
Jalen Tolbert | 10.4 | 10.4 | 0.0 | 0.0 | 0.0 | 41.9 | 3.6 | 0.4 |
KaVontae Turpin | 8.0 | 8.0 | 0.0 | 0.0 | 2.6 | 33.4 | 3.1 | 0.2 |
Dalvin Cook | 6.6 | 6.6 | 0.0 | 0.0 | 31.9 | 16.0 | 1.6 | 0.0 |
Dallas Cowboys | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Mingo | 3.9 | 3.9 | 0.0 | 0.0 | 0.8 | 18.5 | 1.8 | 0.0 |
Hunter Luepke | 3.7 | 3.7 | 0.0 | 0.0 | 3.2 | 16.2 | 1.5 | 0.0 |
Eagles Notable Injuries
-
Saquon Barkley –
QUESTIONABLE
(back)
Last Game: 2024-11-03 – 21.4 fpts avg over last 5 games -
A.J. Brown –
QUESTIONABLE
(knee)
Last Game: 2024-11-03 – 16.5 fpts avg over last 5 games -
Britain Covey –
OUT
(shoulder)
Last Game: 2024-09-22 – 3.5 fpts avg over last 5 games -
Dallas Goedert –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 10.8 fpts avg over last 5 games
Cowboys Notable Injuries
-
Brandin Cooks –
OUT
(knee)
Last Game: 2024-09-26 – 6.1 fpts avg over last 5 games -
CeeDee Lamb –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 21.0 fpts avg over last 5 games -
Dak Prescott –
OUT
(hamstring)
Last Game: 2024-11-03 – 13.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield