Jets vs Cardinals Game Breakdown
Jets
3W-6L
11/10/24
04:25 PM
Odds: 46.5 o/u
Cardinals
5W-4L
Strap in, sports fans! Today’s NFL showdown at State Farm Stadium promises fireworks as the 3W-6L New York Jets soar into Arizona to clash with the 5W-4L Cardinals. Kicking off at 04:25 PM, the game sets the stage under partly cloudy skies, with a gentle breeze nudging the mercury to a toasty 85°. The betting lines are buzzing with the Jets favored at -126.0 against the Cardinals at +108.0, and a tantalizing over/under of 46.5. Fresh off a stellar performance, Jets’ wide receiver Garrett Wilson, who racked up two touchdowns and 90 receiving yards last week, is looking to duplicate his magic. Meanwhile, the Cardinals’ ground game looks robust with Emari Demercado and James Conner, who collectively pushed the pigskin past the century mark in their last outing. As these teams collide today, it’s all set to be a desert duel where Jets fly and Cardinals vie!
Game Breakdown
Game Time: 11/10/24 04:25 PM
Location: State Farm Stadium , Arizona
Weather: Partly cloudy with winds from the NNW at 3.4 mph. Temperature is at 85° with 75% humidity.
Vegas Odds
NYJ ML | ARI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -126.0 | +108.0 | 46.5 | -1.5/1.5 |
Recent | -126.0 | +108.0 | 46.5 | -1.5/1.5 |
Difference | 0 | 0 | 0 | – |
Jets Odd Projections
55.8% Win Probability
Cardinals Odd Projections
44.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Jets Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-31 | HOU | 21-13W | 211 | 100 | Under |
2024-10-31 | HOU | 21-13W | 211 | 100 | Under |
2024-10-27 | NE | 22-25L | 233 | 112 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-14 | BUF | 20-23L | 294 | 121 | Under |
2024-10-06 | MIN | 17-23L | 244 | 36 | Under |
2024-09-29 | DEN | 9-10L | 225 | 64 | Under |
2024-09-19 | NE | 24-3W | 281 | 133 | Under |
2024-09-15 | TEN | 24-17W | 176 | 101 | Under |
2024-09-09 | SF | 19-32L | 203 | 68 | Over |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | CHI | 29-9W | 154 | 213 | Under |
2024-10-27 | MIA | 28-27W | 307 | 82 | Over |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-13 | GB | 13-34L | 214 | 89 | Over |
2024-10-06 | SF | 24-23W | 195 | 169 | Over |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
Jets Vs Over/Under
Cardinals Vs Over/Under
Team’s Player Projections
New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Breece Hall | 20.8 | 20.8 | 0.0 | 0.0 | 67.3 | 48.3 | 4.7 | 0.5 |
Aaron Rodgers | 17.5 | 17.5 | 250.1 | 1.8 | 4.0 | 0.0 | 0.0 | 0.0 |
Garrett Wilson | 16.4 | 16.4 | 0.0 | 0.0 | 0.4 | 64.2 | 5.8 | 0.6 |
Davante Adams | 15.6 | 15.6 | 0.0 | 0.0 | 0.0 | 68.6 | 5.7 | 0.4 |
Tyler Conklin | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 23.2 | 3.1 | 0.3 |
New York Jets | 6.5 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mike Williams | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 32.1 | 2.4 | 0.0 |
Braelon Allen | 5.7 | 5.7 | 0.0 | 0.0 | 20.8 | 7.6 | 1.0 | 0.3 |
Jeremy Ruckert | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 6.9 | 1.4 | 0.0 |
Xavier Gipson | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.7 | 0.2 |
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 21.3 | 21.3 | 216.2 | 1.3 | 46.2 | 0.0 | 0.0 | 0.3 |
James Conner | 18.0 | 18.0 | 0.0 | 0.0 | 89.3 | 25.4 | 2.5 | 0.5 |
Trey McBride | 15.1 | 15.1 | 0.0 | 0.0 | 0.3 | 74.9 | 7.0 | 0.1 |
Marvin Harrison Jr. | 14.6 | 14.6 | 0.0 | 0.0 | 0.0 | 58.2 | 3.9 | 0.6 |
Michael Wilson | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 35.0 | 3.3 | 0.4 |
Arizona Cardinals | 7.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Greg Dortch | 5.1 | 5.1 | 0.0 | 0.0 | 0.4 | 17.4 | 2.0 | 0.2 |
Zay Jones | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 5.6 | 1.9 | 0.0 |
Emari Demercado | 2.2 | 2.2 | 0.0 | 0.0 | 9.0 | 4.1 | 0.5 | 0.0 |
Elijah Higgins | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 5.8 | 0.7 | 0.1 |
Jets Notable Injuries
-
Tyler Conklin –
QUESTIONABLE
(ankle)
Last Game: 2024-10-31 – 7.2 fpts avg over last 5 games -
Allen Lazard –
QUESTIONABLE
(calf)
Last Game: 2024-10-20 – 13.4 fpts avg over last 5 games
Cardinals Notable Injuries
-
James Conner –
QUESTIONABLE
(finger)
Last Game: 2024-11-03 – 14.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield