Patriots vs Titans Game Breakdown
Patriots
2W-6L
11/03/24
01:00 PM
Odds: 37.5 o/u
Titans
1W-6L
It’s a clash of the underdogs at Nissan Stadium today as the 2W-6L New England Patriots roll into Music City to face the 1W-6L Tennessee Titans, kicking off at 1 PM sharp! Both teams are hungry for a win, with the Patriots fresh off a gritty performance led by Rhamondre Stevenson who bulldozed his way to two rushing touchdowns last week, while the Titans are still buzzing from Calvin Ridley’s spectacular 143-yard receiving showcase. With the Patriots favored slightly in the betting world at 144 to the Titans’ -174, and an over/under teasing at 37.5, today’s sunny skies and brisk winds set the stage for what could be a surprising gridiron battle. As these two teams gear up to turn their seasons around, let’s see if the Patriots can revolutionize their strategy or if the Titans will write their own music of victory in Nashville!
Game Breakdown
Game Time: 11/03/24 01:00 PM
Location: Nissan Stadium , Tennessee
Weather: Sunny with winds from the SSW at 20.8 mph. Temperature is at 66° with 72% humidity.
Vegas Odds
NE ML | TEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +144 | -174 | 37.5 | 3.5/-3.5 |
Recent | +144 | -174 | 37.5 | 3.5/-3.5 |
Difference | 0 | 0 | 0 | – |
Patriots Odd Projections
41.0% Win Probability
Titans Odd Projections
59.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-11-28 | Titans Titans | 36 | Over | +11.5 | |
Patriots Patriots | 13 |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | NYJ | 25-22W | 155 | 111 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-13 | HOU | 21-41L | 243 | 82 | Over |
2024-10-06 | MIA | 10-15L | 160 | 151 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Over |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Over |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
2024-09-22 | GB | 14-30L | 260 | 33 | Over |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Over |
2024-09-08 | CHI | 17-24L | 127 | 140 | Over |
Patriots Vs Over/Under
Titans Vs Over/Under
Team’s Player Projections
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake Maye | 15.2 | 15.2 | 155.6 | 1.3 | 24.4 | 0.0 | 0.0 | 0.2 |
Rhamondre Stevenson | 13.5 | 13.5 | 0.0 | 0.0 | 56.2 | 8.7 | 2.6 | 0.6 |
DeMario Douglas | 10.9 | 10.9 | 0.0 | 0.0 | 1.4 | 45.7 | 4.8 | 0.2 |
Hunter Henry | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 44.7 | 4.0 | 0.1 |
Kendrick Bourne | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 28.0 | 3.3 | 0.0 |
Antonio Gibson | 5.9 | 5.9 | 0.0 | 0.0 | 29.4 | 15.7 | 1.6 | 0.0 |
New England Patriots | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kayshon Boutte | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 26.2 | 1.4 | 0.1 |
Austin Hooper | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 14.0 | 1.6 | 0.1 |
K.J. Osborn | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 6.1 | 0.7 | 0.1 |
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Tony Pollard | 17.9 | 17.9 | 0.0 | 0.0 | 91.1 | 18.5 | 3.8 | 0.5 |
Mason Rudolph | 13.8 | 13.8 | 234.5 | 0.9 | 16.5 | 0.0 | 0.0 | 0.3 |
Calvin Ridley | 11.5 | 11.5 | -1.9 | 0.0 | 5.0 | 57.1 | 3.9 | 0.3 |
Tyler Boyd | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 39.3 | 4.5 | 0.0 |
Nick Westbrook-Ikhine | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 11.3 | 1.2 | 0.7 |
Chig Okonkwo | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 25.0 | 3.1 | 0.1 |
Tennessee Titans | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Julius Chestnut | 3.9 | 3.9 | 0.0 | 0.0 | 22.1 | 6.2 | 0.7 | 0.0 |
Josh Whyle | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 16.4 | 1.6 | 0.0 |
Nick Vannett | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 5.9 | 1.0 | 0.1 |
Patriots Notable Injuries
-
Antonio Gibson –
QUESTIONABLE
(toe)
Last Game: 2024-10-27 – 3.6 fpts avg over last 5 games -
Drake Maye –
QUESTIONABLE
(head)
Last Game: 2024-10-27 – 16.3 fpts avg over last 5 games -
Ja’Lynn Polk –
QUESTIONABLE
(concussion)
Last Game: 2024-10-20 – 1.9 fpts avg over last 5 games
Titans Notable Injuries
-
Tyler Boyd –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-27 – 6.6 fpts avg over last 5 games -
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games -
Will Levis –
QUESTIONABLE
(shoulder)
Last Game: 2024-10-13 – 9.7 fpts avg over last 5 games -
Tony Pollard –
QUESTIONABLE
(foot)
Last Game: 2024-10-27 – 13.7 fpts avg over last 5 games -
Tyjae Spears –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 7.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield