Vikings vs Titans Game Breakdown
Vikings
7W-2L
11/17/24
01:00 PM
Odds: 39.5 o/u
Titans
2W-7L
Get ready for a clash of titans and Vikings at Nissan Stadium today, where the soaring 7-2 Minnesota Vikings raid the 2-7 Tennessee Titans’ stronghold! With kickoff slated for 1 PM, the stage is set under a sunny sky with a brisk breeze, making it a perfect day for some gridiron action. The Vikings, hot off a win with standout performances from T.J. Hockenson and Aaron Jones, are looking to plunder another victory. Meanwhile, the Titans, fueled by Calvin Ridley’s explosive game and Will Levis’s arm, are desperate to defend their turf and turn their luck around. With the over/under at a tantalizing 39.5 and the Vikings favored heavily, bettors and fans are buzzing. Will the Vikings continue their conquest, or will the Titans mount a defense that legends are made of? It’s a battle where only the Norse or the horses will come out on top!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Nissan Stadium , Tennessee
Weather: Sunny with winds from the ENE at 7.2 mph. Temperature is at 32° with 92% humidity.
Vegas Odds
MIN ML | TEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | -290 | +235 | 39.5 | -6.5/6.5 |
Recent | -290 | +235 | 39.5 | -6.5/6.5 |
Difference | 0 | 0 | 0 | – |
Vikings Odd Projections
74.4% Win Probability
Titans Odd Projections
25.6% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Vikings Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | JAX | 12-7W | 241 | 169 | Under |
2024-11-03 | IND | 21-13W | 312 | 133 | Under |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-06 | NYJ | 23-17W | 203 | 82 | Over |
2024-09-29 | GB | 31-29W | 275 | 120 | Over |
2024-09-22 | HOU | 34-7W | 181 | 118 | Over |
2024-09-15 | SF | 23-17W | 268 | 146 | Over |
2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
Titans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | LAC | 17-27L | 175 | 132 | Over |
2024-11-03 | NE | 20-17W | 240 | 167 | Under |
2024-10-27 | DET | 14-52L | 266 | 158 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-20 | BUF | 10-34L | 215 | 89 | Over |
2024-10-13 | IND | 17-20L | 95 | 146 | Under |
2024-09-30 | MIA | 31-12W | 110 | 142 | Over |
2024-09-22 | GB | 14-30L | 260 | 33 | Over |
2024-09-15 | NYJ | 17-24L | 192 | 130 | Over |
2024-09-08 | CHI | 17-24L | 127 | 140 | Over |
Vikings Vs Over/Under
Titans Vs Over/Under
Team’s Player Projections
Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Jefferson | 22.1 | 22.1 | 3.0 | 0.0 | 0.4 | 112.2 | 7.2 | 0.7 |
Sam Darnold | 19.9 | 19.9 | 264.7 | 2.1 | 18.3 | 0.0 | 0.0 | 0.0 |
Aaron Jones | 19.4 | 19.4 | 0.0 | 0.0 | 87.9 | 34.7 | 3.8 | 0.4 |
T.J. Hockenson | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 42.8 | 4.8 | 0.0 |
Minnesota Vikings | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan Addison | 8.8 | 8.8 | 0.0 | 0.0 | 2.3 | 35.0 | 2.5 | 0.4 |
Cam Akers | 4.8 | 4.8 | 0.0 | 0.0 | 24.7 | 3.4 | 0.7 | 0.2 |
Jalen Nailor | 3.7 | 3.7 | 0.0 | 0.0 | -0.2 | 14.2 | 0.9 | 0.2 |
Josh Oliver | 3.4 | 3.4 | 0.0 | 0.0 | 0.0 | 11.4 | 1.0 | 0.2 |
Johnny Mundt | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 4.4 | 0.7 | 0.0 |
Tennessee Titans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Tony Pollard | 13.9 | 13.9 | 0.0 | 0.0 | 70.1 | 16.2 | 2.9 | 0.3 |
Will Levis | 13.1 | 13.1 | 164.2 | 1.3 | 27.6 | 0.0 | 0.0 | 0.0 |
Calvin Ridley | 12.6 | 12.6 | -0.7 | 0.0 | 3.6 | 53.8 | 3.6 | 0.4 |
Tyjae Spears | 7.2 | 7.2 | 0.0 | 0.0 | 23.3 | 11.6 | 2.2 | 0.1 |
Nick Westbrook-Ikhine | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 16.8 | 1.6 | 0.5 |
Tyler Boyd | 6.6 | 6.6 | 0.0 | 0.0 | 0.5 | 31.6 | 3.6 | 0.0 |
Tennessee Titans | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chig Okonkwo | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 20.8 | 2.5 | 0.1 |
Josh Whyle | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 10.1 | 1.0 | 0.0 |
Nick Vannett | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 4.2 | 0.5 | 0.1 |
Vikings Notable Injuries
-
Aaron Jones –
QUESTIONABLE
(ribs)
Last Game: 2024-11-10 – 12.5 fpts avg over last 5 games
Titans Notable Injuries
-
Treylon Burks –
OUT
(knee)
Last Game: 2024-10-13 – 1.5 fpts avg over last 5 games -
Nick Vannett –
QUESTIONABLE
(neck)
Last Game: 2024-11-10 – 3.6 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield