Vikings vs Jaguars Game Breakdown
Vikings
6W-2L
11/10/24
01:00 PM
Odds: 43.5 o/u
Jaguars
2W-7L
Get ready for a clash of contrasts as the high-flying Minnesota Vikings sail into TIAA Bank Field to battle the struggling Jacksonville Jaguars this Sunday! With a record of 6-2, the Vikings are looking to pillage yet another win after quarterback Sam Darnold threw for 290 yards and three touchdowns last week, while wide receiver Justin Jefferson snagged 137 yards to keep their momentum roaring. The Jaguars, on the other hand, are hungry for a turnaround at 2-7, despite a spirited performance from quarterback Trevor Lawrence, who dashed into the end zone twice last game. The stakes are set with the Vikings favored heavily in the betting lines at -300.0 against the Jaguars at +240.0, under an overcast sky with a breezy 76° forecast at kickoff. Will the Vikings continue their conquest, or will the Jaguars defend their turf in this gridiron showdown? It’s a true test of whether the Vikings can continue their raid or if the Jags can claw their way to a home victory!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: TIAA Bank Field , Jacksonville
Weather: Overcast with winds from the ENE at 9.8 mph. Temperature is at 76° with 88% humidity.
Vegas Odds
MIN ML | JAX ML | Over/Under | Line | |
---|---|---|---|---|
Open | -300.0 | +240.0 | 43.5 | -6.5/6.5 |
Recent | -300.0 | +240.0 | 43.5 | -6.5/6.5 |
Difference | 0 | 0 | 0 | – |
Vikings Odd Projections
75.0% Win Probability
Jaguars Odd Projections
25.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Vikings Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | IND | 21-13W | 312 | 133 | Under |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-06 | NYJ | 23-17W | 203 | 82 | Under |
2024-09-29 | GB | 31-29W | 275 | 120 | Over |
2024-09-22 | HOU | 34-7W | 181 | 118 | Under |
2024-09-15 | SF | 23-17W | 268 | 146 | Under |
2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | PHI | 23-28L | 169 | 60 | Over |
2024-10-27 | GB | 27-30L | 308 | 91 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-13 | CHI | 16-35L | 240 | 68 | Over |
2024-10-06 | IND | 37-34W | 371 | 126 | Over |
2024-09-29 | HOU | 20-24L | 169 | 158 | Over |
2024-09-23 | BUF | 10-47L | 200 | 92 | Over |
2024-09-15 | CLE | 13-18L | 220 | 127 | Under |
2024-09-08 | MIA | 17-20L | 162 | 128 | Under |
Vikings Vs Over/Under
Jaguars Vs Over/Under
Team’s Player Projections
Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Aaron Jones | 22.1 | 22.1 | 0.0 | 0.0 | 99.2 | 45.2 | 4.2 | 0.5 |
Justin Jefferson | 21.2 | 21.2 | 2.0 | 0.0 | 0.5 | 108.3 | 7.1 | 0.5 |
Sam Darnold | 21.0 | 21.0 | 263.7 | 2.2 | 16.2 | 0.0 | 0.0 | 0.0 |
T.J. Hockenson | 9.1 | 9.1 | 0.0 | 0.0 | 0.0 | 42.4 | 4.7 | 0.0 |
Jordan Addison | 9.1 | 9.1 | 0.0 | 0.0 | 1.7 | 42.0 | 2.9 | 0.3 |
Minnesota Vikings | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jalen Nailor | 6.2 | 6.2 | 0.0 | 0.0 | 0.2 | 26.0 | 1.8 | 0.3 |
Ty Chandler | 4.4 | 4.4 | 0.0 | 0.0 | 26.0 | 7.0 | 1.0 | 0.0 |
Johnny Mundt | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 7.1 | 1.1 | 0.1 |
Josh Oliver | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 5.2 | 0.4 | 0.1 |
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 15.6 | 15.6 | 205.5 | 1.1 | 11.8 | -0.4 | 0.0 | 0.3 |
Evan Engram | 15.3 | 15.3 | 0.0 | 0.0 | 0.0 | 59.5 | 6.9 | 0.2 |
Brian Thomas Jr. | 14.1 | 14.1 | 0.0 | 0.0 | 1.5 | 61.0 | 3.6 | 0.5 |
Parker Washington | 9.9 | 9.9 | 0.0 | 0.0 | 0.0 | 52.8 | 4.4 | 0.0 |
Travis Etienne Jr. | 9.3 | 9.3 | 0.0 | 0.0 | 36.9 | 14.1 | 2.6 | 0.3 |
Tank Bigsby | 7.9 | 7.9 | 0.0 | 0.0 | 47.9 | 2.7 | 0.2 | 0.5 |
Jacksonville Jaguars | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brenton Strange | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 13.1 | 1.2 | 0.1 |
D’Ernest Johnson | 2.7 | 2.7 | 0.0 | 0.0 | 10.3 | 7.4 | 0.7 | 0.0 |
Tim Jones | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 15.3 | 1.0 | 0.0 |
Vikings Notable Injuries
Jaguars Notable Injuries
-
Gabriel Davis –
QUESTIONABLE
(knee)
Last Game: 2024-10-27 – 6.4 fpts avg over last 5 games -
Devin Duvernay –
QUESTIONABLE
(lower body)
Last Game: 2024-10-06 – 0.4 fpts avg over last 5 games -
D’Ernest Johnson –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-03 – 6.1 fpts avg over last 5 games -
Christian Kirk –
OUT
(shoulder)
Last Game: 2024-10-27 – 6.9 fpts avg over last 5 games -
Trevor Lawrence –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 19.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield