Dolphins vs Browns Game Breakdown
Dolphins
7W-8L
12/29/24
04:05 PM
Odds: 39.5 o/u
Browns
3W-12L
Get ready for a splash of action as the Miami Dolphins, riding a 7-8 wave, make a splash at FirstEnergy Stadium to clash with the 3-12 Cleveland Browns! Kickoff is set for 04:05 PM sharp on this partly cloudy day, with a brisk wind from the SSE at 6 mph and a cool 40° temperature setting the stage. The Dolphins, fresh off a game where Devon Achane tore up the field with 190 combined yards, are looking to keep that momentum against the Browns, who saw Jerome Ford gallop his way to 131 total yards in their last outing. With the over/under teasing at 39.5 and Miami favored heavily in the betting lines, today’s matchup promises some serious gridiron drama. So, as the Dolphins try to surf past the Browns in their own backyard, let’s see if Miami can bring the heat or if Cleveland will turn the tide in this aquatic showdown!
Game Breakdown
Game Time: 12/29/24 04:05 PM
Location: FirstEnergy Stadium , Cleveland
Weather: Partly Cloudy with winds from the SSE at 6.0 mph. Temperature is at 40° with 89% humidity.
Vegas Odds
MIA ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -300.0 | +245.0 | 39.5 | -6.5/6.5 |
Recent | -300.0 | +245.0 | 39.5 | -6.5/6.5 |
Difference | 0 | 0 | 0 | – |
Dolphins Odd Projections
75.0% Win Probability
Browns Odd Projections
25.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-11-13 | Browns Browns | 39 | Over | +16.5 | |
Dolphins Dolphins | 17 |
Dolphins Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | SF | 29-17W | 215 | 166 | Over |
2024-12-15 | HOU | 12-20L | 196 | 52 | Under |
2024-12-08 | NYJ | 32-26W | 331 | 44 | Over |
2024-11-28 | GB | 17-30L | 365 | 39 | Over |
2024-11-24 | NE | 34-15W | 317 | 65 | Over |
2024-11-17 | LV | 34-19W | 288 | 82 | Over |
2024-11-11 | LA | 23-15W | 207 | 67 | Under |
2024-11-03 | BUF | 27-30L | 231 | 149 | Over |
2024-10-27 | ARI | 27-28L | 234 | 150 | Over |
2024-10-20 | IND | 10-16L | 161 | 188 | Under |
2024-10-06 | NE | 15-10W | 194 | 193 | Under |
2024-09-30 | TEN | 12-31L | 96 | 106 | Over |
2024-09-22 | SEA | 3-24L | 186 | 65 | Under |
2024-09-12 | BUF | 10-31L | 225 | 139 | Over |
2024-09-08 | JAX | 20-17W | 338 | 81 | Under |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | CIN | 6-24L | 157 | 148 | Under |
2024-12-15 | KC | 7-21L | 164 | 139 | Under |
2024-12-08 | PIT | 14-27L | 212 | 104 | Over |
2024-12-02 | DEN | 32-41L | 497 | 77 | Over |
2024-11-21 | PIT | 24-19W | 219 | 85 | Over |
2024-11-17 | NO | 14-35L | 395 | 66 | Over |
2024-11-03 | LAC | 10-27L | 235 | 79 | Under |
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Dolphins Vs Over/Under
Browns Vs Over/Under
Team’s Player Projections
Miami Dolphins | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
De’Von Achane | 20.7 | 20.7 | 0.0 | 0.0 | 58.1 | 44.2 | 5.8 | 0.8 |
Tua Tagovailoa | 18.3 | 18.3 | 261.5 | 1.7 | 4.5 | 0.0 | 0.0 | 0.0 |
Tyreek Hill | 16.8 | 16.8 | 0.0 | 0.0 | 4.4 | 69.1 | 5.8 | 0.5 |
Jonnu Smith | 12.5 | 12.5 | 0.0 | 0.0 | -0.1 | 51.7 | 4.9 | 0.4 |
Miami Dolphins | 9.6 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Malik Washington | 8.1 | 8.1 | 0.0 | 0.0 | 7.1 | 26.4 | 3.5 | 0.2 |
Raheem Mostert | 7.7 | 7.7 | 0.0 | 0.0 | 29.2 | 15.4 | 1.8 | 0.2 |
River Cracraft | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 16.2 | 2.7 | 0.0 |
Julian Hill | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 10.9 | 1.3 | 0.0 |
Alec Ingold | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Dorian Thompson-Robinson | 14.6 | 14.6 | 250.9 | 0.0 | 106.4 | 0.0 | 0.0 | 0.0 |
Jerome Ford | 10.7 | 10.7 | 0.0 | 0.0 | 44.2 | 18.3 | 3.0 | 0.2 |
David Njoku | 10.7 | 10.7 | 0.0 | 0.0 | 0.0 | 35.3 | 4.5 | 0.3 |
Jerry Jeudy | 10.7 | 10.7 | 0.0 | 0.0 | 0.0 | 56.0 | 3.8 | 0.2 |
Cedric Tillman | 10.2 | 10.2 | 0.0 | 0.0 | -0.6 | 40.8 | 3.5 | 0.4 |
Elijah Moore | 6.7 | 6.7 | 0.0 | 0.0 | 0.1 | 29.6 | 3.4 | 0.1 |
Cleveland Browns | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D’Onta Foreman | 3.1 | 3.1 | 0.0 | 0.0 | 21.2 | 6.3 | 0.7 | 0.0 |
Pierre Strong Jr. | 2.5 | 2.5 | 0.0 | 0.0 | 6.8 | 8.1 | 1.0 | 0.0 |
Michael Woods II | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 8.0 | 0.8 | 0.0 |
Dolphins Notable Injuries
-
Tanner Conner –
OUT
(knee)
Last Game: 2024-11-11 – 0.7 fpts avg over last 5 games -
Grant DuBose –
OUT
(head)
Last Game: 2024-12-15 – 1.0 fpts avg over last 5 games -
D’Wayne Eskridge –
QUESTIONABLE
(knee)
Last Game: 2024-12-08 – 1.1 fpts avg over last 5 games -
Tyreek Hill –
QUESTIONABLE
(wrist)
Last Game: 2024-12-22 – 15.1 fpts avg over last 5 games -
Tyler Huntley –
OUT
(shoulder)
Last Game: 2024-10-20 – 11.3 fpts avg over last 5 games -
Tua Tagovailoa –
QUESTIONABLE
(hip)
Last Game: 2024-12-22 – 19.7 fpts avg over last 5 games -
Jaylen Waddle –
QUESTIONABLE
(knee)
Last Game: 2024-12-15 – 12.5 fpts avg over last 5 games
Browns Notable Injuries
-
Nick Chubb –
QUESTIONABLE
(foot)
Last Game: 2024-12-15 – 8.9 fpts avg over last 5 games -
Jerry Jeudy –
QUESTIONABLE
(knee)
Last Game: 2024-12-22 – 19.2 fpts avg over last 5 games -
David Njoku –
QUESTIONABLE
(knee)
Last Game: 2024-12-22 – 15.4 fpts avg over last 5 games -
Geoff Swaim –
OUT
(concussion)
Last Game: 2024-11-17 – 0.3 fpts avg over last 5 games -
Dorian Thompson-Robinson –
QUESTIONABLE
(calf)
Last Game: 2024-12-22 – 3.0 fpts avg over last 5 games -
Cedric Tillman –
QUESTIONABLE
(concussion)
Last Game: 2024-11-21 – 15.2 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 10.7 fpts avg over last 5 games -
Jameis Winston –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-15 – 20.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield