Chargers vs Browns Game Breakdown
Chargers
4W-3L
11/03/24
01:00 PM
Odds: 42.5 o/u
Browns
2W-6L
Get ready for an electrifying showdown at FirstEnergy Stadium as the 4-win Los Angeles Chargers bolt into Cleveland to face off against the 2-win Browns this Sunday at 1 PM! With the Chargers riding high after their stars lit up the scoreboard last week—thanks to Ladd McConkey’s dazzling two-touchdown performance and Justin Herbert slinging for nearly 300 yards—they’re looking to keep the current flowing. But don’t count out the Browns just yet; despite their struggles, Cedric Tillman and Jameis Winston showed some serious spark against the Ravens, combining for over 350 yards and a trio of touchdowns. With sunny skies, a gentle breeze, and the over/under teasing at 42.5, today’s clash promises plenty of action. So, as the Chargers try to electrify and the Browns aim to bulldoze, let’s see which team can truly ground and pound their way to victory in this charged-up confrontation!
Game Breakdown
Game Time: 11/03/24 01:00 PM
Location: FirstEnergy Stadium , Cleveland
Weather: Sunny with winds from the S at 15.2 mph. Temperature is at 61° with 77% humidity.
Vegas Odds
LAC ML | CLE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -122 | +104 | 42.5 | -1.5/1.5 |
Recent | -122 | +104 | 42.5 | -1.5/1.5 |
Difference | 0 | 0 | 0 | – |
Chargers Odd Projections
55.0% Win Probability
Browns Odd Projections
45.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-10-09 | Chargers Chargers | 30 | Over | +15.5 | |
Browns Browns | 28 | ||||
2021-10-10 | Browns Browns | 47 | Over | +46.5 | |
Chargers Chargers | 42 |
Chargers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | NO | 26-8W | 279 | 122 | Under |
2024-10-21 | ARI | 15-17L | 349 | 59 | Under |
2024-10-21 | ARI | 15-17L | 349 | 59 | Under |
2024-10-13 | DEN | 23-16W | 237 | 128 | Under |
2024-09-29 | KC | 10-17L | 179 | 55 | Under |
2024-09-22 | PIT | 10-20L | 149 | 61 | Under |
2024-09-15 | CAR | 26-3W | 130 | 219 | Under |
2024-09-08 | LV | 22-10W | 144 | 176 | Under |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Chargers Vs Over/Under
Browns Vs Over/Under
Team’s Player Projections
Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
J.K. Dobbins | 20.7 | 20.7 | 0.0 | 0.0 | 95.6 | 18.8 | 3.7 | 0.7 |
Justin Herbert | 17.2 | 17.2 | 268.6 | 1.2 | 13.6 | 0.0 | 0.0 | 0.0 |
Ladd McConkey | 13.9 | 13.9 | 0.0 | 0.0 | 0.0 | 56.8 | 4.7 | 0.5 |
Los Angeles Chargers | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Joshua Palmer | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 55.0 | 3.4 | 0.0 |
Simi Fehoko | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 45.0 | 2.7 | 0.0 |
Kimani Vidal | 5.5 | 5.5 | 0.0 | 0.0 | 11.8 | 14.6 | 1.0 | 0.3 |
Will Dissly | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 20.9 | 2.3 | 0.0 |
Hayden Hurst | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 20.3 | 2.1 | 0.0 |
Hassan Haskins | 1.9 | 1.9 | 0.0 | 0.0 | 17.0 | 0.0 | 0.0 | 0.0 |
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
David Njoku | 16.1 | 16.1 | 0.0 | 0.0 | 0.0 | 53.4 | 6.2 | 0.5 |
Jameis Winston | 15.5 | 15.5 | 164.0 | 1.7 | 1.4 | 0.0 | 0.0 | 0.0 |
Nick Chubb | 11.5 | 11.5 | 0.0 | 0.0 | 39.8 | 8.3 | 0.8 | 0.8 |
Jerry Jeudy | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 57.4 | 4.3 | 0.2 |
Cedric Tillman | 8.8 | 8.8 | 0.0 | 0.0 | -0.7 | 37.2 | 3.6 | 0.3 |
Elijah Moore | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 30.2 | 4.1 | 0.0 |
Cleveland Browns | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pierre Strong Jr. | 5.8 | 5.8 | 0.0 | 0.0 | 14.5 | 20.1 | 1.9 | 0.0 |
Jordan Akins | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 12.8 | 1.4 | 0.1 |
D’Onta Foreman | 2.2 | 2.2 | 0.0 | 0.0 | 13.7 | 3.9 | 0.4 | 0.0 |
Chargers Notable Injuries
-
Derius Davis –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 1.0 fpts avg over last 5 games -
Gus Edwards –
OUT
(ankle)
Last Game: 2024-09-29 – 3.6 fpts avg over last 5 games -
Hayden Hurst –
QUESTIONABLE
(groin)
Last Game: 2024-10-13 – 2.4 fpts avg over last 5 games -
Quentin Johnston –
QUESTIONABLE
(ankle)
Last Game: 2024-10-13 – 9.8 fpts avg over last 5 games
Browns Notable Injuries
-
David Bell –
OUT
(hip)
Last Game: 2024-10-27 – 1.4 fpts avg over last 5 games -
Jerome Ford –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 8.4 fpts avg over last 5 games -
Dorian Thompson-Robinson –
QUESTIONABLE
(finger)
Last Game: 2024-10-20 – 5.7 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 8.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield