Rams vs Patriots Game Breakdown
Rams
4W-5L
11/17/24
01:00 PM
Odds: 43.5 o/u
Patriots
3W-7L
Get ready for a clash of coasts as the 4W-5L Los Angeles Rams ramble into Gillette Stadium to face the 3W-7L New England Patriots in a showdown that’s sure to add some sizzle to your Sunday! With kickoff at 01:00 PM sharp on 11/17/24, the stakes are high and the betting lines hotter, setting the Rams as favorites at -225 against the Patriots at +188, and an over/under tantalizingly poised at 43.5. Last week, the Rams saw some flashy plays from Puka Nacua and Cooper Kupp, who racked up 98 and 80 receiving yards respectively, while the Patriots’ QB Drake Maye and TE Austin Hooper tried to keep hope alive with solid contributions in a tough game against the Bears. With today’s weather promising partly cloudy skies and a gentle breeze, perfect for some football, let’s see if the Rams can ‘shear’ a victory or if the Patriots will ‘revolutionize’ their game plan and turn their season around!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Gillette Stadium , New England
Weather: Partly Cloudy with winds from the NNW at 2.2 mph. Temperature is at 79° with 94% humidity.
Vegas Odds
LA ML | NE ML | Over/Under | Line | |
---|---|---|---|---|
Open | -225 | +188 | 43.5 | -4.5/4.5 |
Recent | -225 | +188 | 43.5 | -4.5/4.5 |
Difference | 0 | 0 | 0 | – |
Rams Odd Projections
69.2% Win Probability
Patriots Odd Projections
30.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Rams Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-11 | MIA | 15-23L | 293 | 70 | Under |
2024-11-03 | SEA | 26-20W | 298 | 68 | Over |
2024-10-24 | MIN | 30-20W | 279 | 107 | Over |
2024-10-24 | MIN | 30-20W | 279 | 107 | Over |
2024-10-24 | MIN | 30-20W | 279 | 107 | Over |
2024-10-24 | MIN | 30-20W | 279 | 107 | Over |
2024-10-20 | LV | 20-15W | 154 | 115 | Under |
2024-10-20 | LV | 20-15W | 154 | 115 | Under |
2024-10-06 | GB | 19-24L | 260 | 134 | Under |
2024-09-29 | CHI | 18-24L | 224 | 119 | Under |
2024-09-22 | SF | 27-24W | 221 | 98 | Over |
2024-09-15 | ARI | 10-41L | 216 | 53 | Over |
2024-09-08 | DET | 20-26L | 317 | 83 | Over |
Patriots Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | CHI | 19-3W | 184 | 144 | Under |
2024-11-03 | TEN | 17-20L | 206 | 110 | Under |
2024-10-27 | NYJ | 25-22W | 155 | 111 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-20 | JAX | 16-32L | 276 | 38 | Over |
2024-10-13 | HOU | 21-41L | 243 | 82 | Over |
2024-10-06 | MIA | 10-15L | 160 | 151 | Under |
2024-09-29 | SF | 13-30L | 168 | 73 | Under |
2024-09-19 | NYJ | 3-24L | 120 | 78 | Under |
2024-09-15 | SEA | 20-23L | 149 | 185 | Under |
2024-09-08 | CIN | 16-10W | 121 | 170 | Under |
Rams Vs Over/Under
Patriots Vs Over/Under
Team’s Player Projections
Los Angeles Rams | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
New England Patriots | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake Maye | 15.4 | 15.4 | 157.4 | 1.2 | 38.4 | 0.0 | 0.0 | 0.2 |
Rhamondre Stevenson | 13.8 | 13.8 | 0.0 | 0.0 | 57.7 | 11.5 | 2.7 | 0.8 |
Hunter Henry | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 49.0 | 4.6 | 0.1 |
DeMario Douglas | 9.2 | 9.2 | 0.0 | 0.0 | 1.0 | 39.2 | 4.3 | 0.1 |
Kayshon Boutte | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 33.4 | 2.3 | 0.1 |
New England Patriots | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kendrick Bourne | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 25.2 | 2.9 | 0.0 |
Antonio Gibson | 4.6 | 4.6 | 0.0 | 0.0 | 21.5 | 10.8 | 1.1 | 0.0 |
Austin Hooper | 3.7 | 3.7 | 0.0 | 0.0 | 0.0 | 15.5 | 1.5 | 0.1 |
Ja’Lynn Polk | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 5.5 | 0.8 | 0.1 |
Rams Notable Injuries
Patriots Notable Injuries
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield