Chiefs vs Bills Game Breakdown
Chiefs
9W-0L
11/17/24
04:25 PM
Odds: 45.5 o/u
Bills
8W-2L
Get ready for a clash of the titans at New Era Field as the undefeated Kansas City Chiefs, boasting a perfect 9-0 record, roll into Buffalo to challenge the formidable 8-2 Bills in what promises to be a Sunday showdown for the ages. With kickoff slated for 04:25 PM, the stakes are sky-high and the betting lines are buzzing—Chiefs at +114 and Bills at -134, with an over/under tantalizingly set at 45.5. Last week, the Chiefs saw Travis Kelce and Kareem Hunt light up the scoreboard, while the Bills’ Josh Allen and James Cook turned up the heat against the Colts. As the overcast skies loom and the winds whip at 12.3 mph, today’s game isn’t just about football—it’s about supremacy. So, as the temperatures hover at a chilly 38°, let’s see if the Chiefs can continue their hot streak or if the Bills can stampede their way to victory in a battle that’s more than just a game—it’s a showdown at the corral!
Game Breakdown
Game Time: 11/17/24 04:25 PM
Location: New Era Field , Buffalo
Weather: Overcast with winds from the N at 12.3 mph. Temperature is at 38° with 70% humidity.
Vegas Odds
KC ML | BUF ML | Over/Under | Line | |
---|---|---|---|---|
Open | +114 | -134 | 45.5 | 1.5/-1.5 |
Recent | +114 | -134 | 45.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Chiefs Odd Projections
46.7% Win Probability
Bills Odd Projections
53.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-01-21 | Chiefs Chiefs | 27 | Over | +5.5 | |
Bills Bills | 24 | ||||
2023-12-10 | Bills Bills | 17 | Under | -8.5 | |
Chiefs Chiefs | 20 | ||||
2022-10-16 | Bills Bills | 20 | Under | -1.5 | |
Chiefs Chiefs | 24 | ||||
2021-10-10 | Bills Bills | 20 | Over | +12.5 | |
Chiefs Chiefs | 38 |
Chiefs Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | DEN | 16-14W | 266 | 57 | Under |
2024-11-04 | TB | 30-24W | 291 | 124 | Over |
2024-10-27 | LV | 27-20W | 262 | 82 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-20 | SF | 28-18W | 154 | 184 | Over |
2024-10-07 | NO | 26-13W | 331 | 139 | Under |
2024-09-29 | LAC | 17-10W | 245 | 101 | Under |
2024-09-22 | ATL | 22-17W | 217 | 128 | Under |
2024-09-15 | CIN | 26-25W | 151 | 149 | Over |
2024-09-05 | BAL | 27-20W | 291 | 72 | Over |
Bills Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | IND | 30-20W | 280 | 135 | Over |
2024-11-03 | MIA | 30-27W | 235 | 94 | Over |
2024-10-27 | SEA | 31-10W | 283 | 164 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-20 | TEN | 34-10W | 323 | 74 | Under |
2024-10-14 | NYJ | 23-20W | 215 | 149 | Under |
2024-10-06 | HOU | 20-23L | 131 | 150 | Under |
2024-09-29 | BAL | 10-35L | 182 | 81 | Under |
2024-09-23 | JAX | 47-10W | 266 | 122 | Over |
2024-09-12 | MIA | 31-10W | 139 | 108 | Under |
2024-09-08 | ARI | 34-28W | 232 | 130 | Over |
Chiefs Vs Over/Under
Bills Vs Over/Under
Team’s Player Projections
Kansas City Chiefs | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 18.5 | 18.5 | 272.1 | 1.5 | 20.6 | 0.2 | 0.1 | 0.1 |
Travis Kelce | 16.5 | 16.5 | 0.0 | 0.0 | 0.1 | 62.5 | 7.5 | 0.3 |
Kareem Hunt | 16.1 | 16.1 | 0.0 | 0.0 | 68.4 | 17.7 | 2.1 | 0.8 |
DeAndre Hopkins | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 58.9 | 4.9 | 0.5 |
Xavier Worthy | 10.2 | 10.2 | 0.0 | 0.0 | 4.4 | 29.6 | 2.4 | 0.6 |
Kansas City Chiefs | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Noah Gray | 5.4 | 5.4 | 0.0 | 0.0 | 0.0 | 28.6 | 2.4 | 0.0 |
Justin Watson | 4.6 | 4.6 | 0.0 | 0.0 | 0.0 | 23.2 | 2.0 | 0.0 |
Samaje Perine | 4.5 | 4.5 | 0.0 | 0.0 | 5.1 | 15.4 | 1.4 | 0.2 |
Mecole Hardman | 2.9 | 2.9 | 0.0 | 0.0 | 3.7 | 7.6 | 1.0 | 0.1 |
Buffalo Bills | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Josh Allen | 22.7 | 22.7 | 243.4 | 1.8 | 27.9 | 0.0 | 0.0 | 0.4 |
Khalil Shakir | 17.3 | 17.3 | 0.0 | 0.0 | 0.6 | 75.0 | 6.8 | 0.3 |
James Cook | 15.6 | 15.6 | 0.0 | 0.0 | 60.9 | 18.5 | 2.1 | 1.0 |
Dalton Kincaid | 14.1 | 14.1 | 0.0 | 0.0 | 0.0 | 58.4 | 5.6 | 0.3 |
Mack Hollins | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 28.1 | 2.3 | 0.4 |
Buffalo Bills | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Curtis Samuel | 6.4 | 6.4 | 0.0 | 0.0 | 1.3 | 27.0 | 3.4 | 0.0 |
Ray Davis | 5.5 | 5.5 | 0.0 | 0.0 | 21.7 | 12.1 | 0.8 | 0.2 |
Dawson Knox | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 19.6 | 1.4 | 0.1 |
Ty Johnson | 2.9 | 2.9 | 0.0 | 0.0 | 5.9 | 5.8 | 0.5 | 0.2 |
Chiefs Notable Injuries
-
Jody Fortson –
OUT
(knee)
Last Game: 2024-10-27 – 0.5 fpts avg over last 5 games -
Isiah Pacheco –
OUT
(ankle)
Last Game: 2024-09-15 – 15.9 fpts avg over last 5 games -
Rashee Rice –
OUT
(knee)
Last Game: 2024-09-29 – 16.2 fpts avg over last 5 games -
JuJu Smith-Schuster –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-20 – 5.9 fpts avg over last 5 games
Bills Notable Injuries
-
Keon Coleman –
QUESTIONABLE
(wrist)
Last Game: 2024-11-03 – 11.0 fpts avg over last 5 games -
Amari Cooper –
QUESTIONABLE
(wrist)
Last Game: 2024-10-27 – 8.7 fpts avg over last 5 games -
Mack Hollins –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 6.9 fpts avg over last 5 games -
Dalton Kincaid –
QUESTIONABLE
(knee)
Last Game: 2024-11-10 – 8.6 fpts avg over last 5 games -
Curtis Samuel –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 3.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield