Jaguars vs Lions Game Breakdown
Jaguars
2W-8L
11/17/24
01:00 PM
Odds: 47.5 o/u
Lions
8W-1L
Get ready to roar this Sunday as the struggling Jacksonville Jaguars, fresh off a modest showing against the Vikings, pounce into the Lions’ den at Ford Field to face the high-flying Detroit Lions, who are looking to add another win after devouring the Texans last week. With the Jaguars at 2W-8L and the Lions dominating at 8W-1L, today’s 01:00 PM kickoff promises some serious gridiron action. The over/under is teasing at 47.5, hinting at a high-scoring affair, with the lines tilting heavily in favor of Detroit at -820 against Jacksonville’s optimistic +570. Last week, Jacksonville’s Evan Engram managed to snag 40 receiving yards, while Detroit’s Amon-Ra St. Brown lit up the scoreboard with a touchdown among his 60 receiving yards. As clouds loom over Ford Field with a chilly 41° breeze, will the Jaguars find a way to claw back, or will the Lions continue their reign? In a game set to be a true ‘Jungle Rumble,’ only one beast can rule the turf!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Ford Field , Detroit
Weather: Overcast with winds from the NNE at 10.5 mph. Temperature is at 41° with 76% humidity.
Vegas Odds
JAX ML | DET ML | Over/Under | Line | |
---|---|---|---|---|
Open | +570 | -820 | 47.5 | 13.5/-13.5 |
Recent | +570 | -820 | 47.5 | 13.5/-13.5 |
Difference | 0 | 0 | 0 | – |
Jaguars Odd Projections
14.9% Win Probability
Lions Odd Projections
85.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-04 | Jaguars Jaguars | 14 | Over | +6.5 | |
Lions Lions | 40 |
Jaguars Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | MIN | 7-12L | 111 | 56 | Under |
2024-11-03 | PHI | 23-28L | 169 | 60 | Over |
2024-10-27 | GB | 27-30L | 308 | 91 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-20 | NE | 32-16W | 193 | 171 | Over |
2024-10-13 | CHI | 16-35L | 240 | 68 | Over |
2024-10-06 | IND | 37-34W | 371 | 126 | Over |
2024-09-29 | HOU | 20-24L | 169 | 158 | Under |
2024-09-23 | BUF | 10-47L | 200 | 92 | Over |
2024-09-15 | CLE | 13-18L | 220 | 127 | Under |
2024-09-08 | MIA | 17-20L | 162 | 128 | Under |
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | HOU | 26-23W | 240 | 105 | Over |
2024-11-03 | GB | 24-14W | 145 | 124 | Under |
2024-10-27 | TEN | 52-14W | 94 | 164 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Under |
Jaguars Vs Over/Under
Lions Vs Over/Under
Team’s Player Projections
Jacksonville Jaguars | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Mac Jones | 15.5 | 15.5 | 245.3 | 0.0 | 14.1 | 0.0 | 0.0 | 1.8 |
Evan Engram | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 51.7 | 6.1 | 0.2 |
Brian Thomas Jr. | 12.8 | 12.8 | 0.0 | 0.0 | 1.4 | 56.2 | 3.4 | 0.5 |
Tank Bigsby | 10.6 | 10.6 | 0.0 | 0.0 | 67.6 | 4.7 | 0.4 | 0.5 |
Gabe Davis | 8.8 | 8.8 | -0.6 | 0.0 | 0.0 | 36.0 | 2.9 | 0.3 |
Parker Washington | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 37.4 | 3.1 | 0.0 |
Travis Etienne Jr. | 6.2 | 6.2 | 0.0 | 0.0 | 27.1 | 8.7 | 1.7 | 0.2 |
Jacksonville Jaguars | 6.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D’Ernest Johnson | 2.4 | 2.4 | 0.0 | 0.0 | 10.1 | 6.8 | 0.7 | 0.0 |
Brenton Strange | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 7.7 | 0.7 | 0.1 |
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jared Goff | 19.0 | 19.0 | 268.2 | 2.1 | 2.3 | 0.9 | 0.1 | 0.1 |
Amon-Ra St. Brown | 18.7 | 18.7 | 0.9 | 0.1 | 0.0 | 64.9 | 6.7 | 0.9 |
Jahmyr Gibbs | 18.0 | 18.0 | 0.0 | 0.0 | 75.7 | 21.0 | 2.3 | 0.8 |
David Montgomery | 15.6 | 15.6 | 0.3 | 0.1 | 52.9 | 18.8 | 1.8 | 0.8 |
Sam LaPorta | 11.6 | 11.6 | 0.0 | 0.0 | 0.0 | 52.2 | 3.6 | 0.4 |
Detroit Lions | 8.3 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Patrick | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 22.2 | 1.5 | 0.0 |
Kalif Raymond | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 11.8 | 1.0 | 0.1 |
Brock Wright | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 6.7 | 1.0 | 0.1 |
Shane Zylstra | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jaguars Notable Injuries
-
D’Ernest Johnson –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-10 – 4.1 fpts avg over last 5 games -
Christian Kirk –
OUT
(shoulder)
Last Game: 2024-10-27 – 10.0 fpts avg over last 5 games -
Trevor Lawrence –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 20.8 fpts avg over last 5 games
Lions Notable Injuries
-
Sam LaPorta –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-10 – 10.6 fpts avg over last 5 games -
Kalif Raymond –
QUESTIONABLE
(leg)
Last Game: 2024-11-10 – 6.9 fpts avg over last 5 games -
Jameson Williams –
OUT
(suspension)
Last Game: 2024-11-10 – 2.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield