Colts vs Giants Game Breakdown
Colts
7W-8L
12/29/24
01:00 PM
Odds: 40.5 o/u
Giants
2W-13L
Get ready for a clash of ambitions at MetLife Stadium as the 7W-8L Indianapolis Colts gallop into New York to face the 2W-13L Giants in a Sunday showdown that promises more twists than a Broadway drama! Kicking off at 1 PM under a crisp, sunny sky with a chill that matches the betting lines, the Colts are riding high with odds at -405.0 against the Giants’ hopeful +320.0. Last week, Colts’ powerhouse Jonathan Taylor tore up the field with a whopping 218 rushing yards and three touchdowns, while QB Anthony Richardson added his own flair with a combined 201 yards and a touchdown. On the other side, the Giants are looking to rebound after a less stellar outing, with RB Tyrone Tracy Jr. and WR Malik Nabers hoping to turn their top-scoring performances into a home-field advantage. With the over/under teasing at 40.5, today’s game could be a tale of two cities—where horsepower meets the hustle in a New York minute!
Game Breakdown
Game Time: 12/29/24 01:00 PM
Location: MetLife Stadium , New York
Weather: Sunny with winds from the NNW at 4.5 mph. Temperature is at 31° with 72% humidity.
Vegas Odds
IND ML | NYG ML | Over/Under | Line | |
---|---|---|---|---|
Open | -405.0 | +320.0 | 40.5 | -7.5/7.5 |
Recent | -405.0 | +320.0 | 40.5 | -7.5/7.5 |
Difference | 0 | 0 | 0 | – |
Colts Odd Projections
80.2% Win Probability
Giants Odd Projections
19.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-01-01 | Colts Colts | 10 | Over | +7.5 | |
Giants Giants | 38 |
Colts Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | TEN | 38-30W | 131 | 335 | Over |
2024-12-15 | DEN | 13-31L | 172 | 149 | Over |
2024-12-01 | NE | 25-24W | 109 | 144 | Over |
2024-11-24 | DET | 6-24L | 172 | 96 | Under |
2024-11-17 | NYJ | 28-27W | 272 | 91 | Over |
2024-11-10 | BUF | 20-30L | 272 | 121 | Over |
2024-11-03 | MIN | 13-21L | 179 | 68 | Under |
2024-10-27 | HOU | 20-23L | 175 | 163 | Over |
2024-10-20 | MIA | 16-10W | 129 | 155 | Under |
2024-10-13 | TEN | 20-17W | 189 | 80 | Under |
2024-10-06 | JAX | 34-37L | 383 | 99 | Over |
2024-09-29 | PIT | 27-24W | 239 | 133 | Over |
2024-09-22 | CHI | 21-16W | 167 | 150 | Under |
2024-09-15 | GB | 10-16L | 204 | 140 | Under |
2024-09-08 | HOU | 27-29L | 212 | 104 | Over |
Giants Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | ATL | 7-34L | 210 | 45 | Over |
2024-12-15 | BAL | 14-35L | 191 | 55 | Over |
2024-12-08 | NO | 11-14L | 227 | 112 | Under |
2024-11-28 | DAL | 20-27L | 178 | 116 | Over |
2024-11-24 | TB | 7-30L | 192 | 76 | Under |
2024-11-10 | CAR | 17-20L | 190 | 167 | Under |
2024-11-03 | WAS | 22-27L | 174 | 164 | Over |
2024-10-28 | PIT | 18-26L | 264 | 157 | Over |
2024-10-20 | PHI | 3-28L | 105 | 76 | Under |
2024-10-13 | CIN | 7-17L | 205 | 119 | Under |
2024-10-06 | SEA | 29-20W | 257 | 175 | Over |
2024-09-26 | DAL | 15-20L | 281 | 26 | Under |
2024-09-22 | CLE | 21-15W | 236 | 112 | Under |
2024-09-15 | WAS | 18-21L | 178 | 129 | Under |
2024-09-08 | MIN | 6-28L | 186 | 74 | Under |
Colts Vs Over/Under
Giants Vs Over/Under
Team’s Player Projections
Indianapolis Colts | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Anthony Richardson | 20.3 | 20.3 | 207.3 | 0.9 | 57.0 | -0.1 | 0.1 | 0.7 |
Jonathan Taylor | 19.4 | 19.4 | 0.0 | 0.0 | 108.0 | 11.7 | 1.4 | 0.9 |
Michael Pittman Jr. | 9.5 | 9.5 | 0.0 | 0.0 | 0.0 | 43.7 | 3.8 | 0.1 |
Josh Downs | 9.4 | 9.4 | 0.0 | 0.0 | 0.7 | 40.7 | 3.5 | 0.3 |
Indianapolis Colts | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alec Pierce | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 24.2 | 1.1 | 0.2 |
Adonai Mitchell | 3.9 | 3.9 | 1.8 | 0.0 | 0.4 | 21.6 | 1.6 | 0.0 |
Trey Sermon | 3.4 | 3.4 | 0.0 | 0.0 | 10.3 | 5.4 | 0.9 | 0.1 |
Kylen Granson | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 16.7 | 1.2 | 0.0 |
Mo Alie-Cox | 2.7 | 2.7 | 0.0 | 0.0 | 0.0 | 12.3 | 1.0 | 0.1 |
New York Giants | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Malik Nabers | 15.5 | 15.5 | 0.0 | 0.0 | 0.1 | 70.6 | 7.1 | 0.3 |
Drew Lock | 13.8 | 13.8 | 196.7 | 0.3 | 41.0 | 0.0 | 0.0 | 0.3 |
Tyrone Tracy Jr. | 12.8 | 12.8 | 0.0 | 0.0 | 57.3 | 20.9 | 2.7 | 0.5 |
Wan’Dale Robinson | 10.3 | 10.3 | 0.0 | 0.0 | 1.2 | 40.1 | 5.4 | 0.1 |
Devin Singletary | 7.1 | 7.1 | 0.0 | 0.0 | 30.4 | 8.9 | 1.5 | 0.3 |
New York Giants | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Darius Slayton | 5.5 | 5.5 | 0.0 | 0.0 | 0.9 | 28.1 | 2.0 | 0.1 |
Daniel Bellinger | 5.1 | 5.1 | 0.0 | 0.0 | 0.0 | 24.3 | 2.5 | 0.0 |
Jalin Hyatt | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 8.0 | 1.0 | 0.0 |
Greg Dulcich | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.0 | 0.4 | 0.0 |
Colts Notable Injuries
-
Mo Alie-Cox –
QUESTIONABLE
(toe)
Last Game: 2024-12-22 – 1.9 fpts avg over last 5 games -
Alec Pierce –
QUESTIONABLE
(concussion)
Last Game: 2024-12-15 – 8.6 fpts avg over last 5 games -
Anthony Richardson –
QUESTIONABLE
(back)
Last Game: 2024-12-22 – 20.6 fpts avg over last 5 games
Giants Notable Injuries
-
Tommy DeVito –
QUESTIONABLE
(head)
Last Game: 2024-12-15 – 4.5 fpts avg over last 5 games -
Theo Johnson –
OUT
(foot)
Last Game: 2024-11-28 – 9.1 fpts avg over last 5 games -
Drew Lock –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-22 – 8.4 fpts avg over last 5 games -
Malik Nabers –
QUESTIONABLE
(toe)
Last Game: 2024-12-22 – 15.5 fpts avg over last 5 games -
Tyrone Tracy Jr. –
QUESTIONABLE
(ankle)
Last Game: 2024-12-22 – 13.0 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield