Texans vs Jets Game Breakdown
Texans
6W-2L
10/31/24
08:15 PM
Odds: 42.5 o/u
Jets
2W-6L
Get ready to rumble at MetLife Stadium as the high-flying Houston Texans, boasting a 6-2 record, swoop into New York to clash with the 2-6 Jets in a primetime showdown tonight at 08:15 PM! The Texans are hot off a stellar performance from Joe Mixon, who bulldozed his way to over 100 rushing yards last week, while the Jets are looking to rebound with Aaron Rodgers, who zipped two touchdowns in their last outing. With the over/under tantalizingly set at 42.5, and the betting lines buzzing at Texans +108 and Jets -126, tonight’s game promises all the thrills. The stage is set under an overcast sky, a slight breeze, and a cool 60°—perfect football weather. As these teams gear up to jet off and tackle the night, expect a showdown that’s more exhilarating than a Texas rodeo meeting a New York minute!
Game Breakdown
Game Time: 10/31/24 08:15 PM
Location: MetLife Stadium , New York
Weather: Overcast with winds from the S at 4.9 mph. Temperature is at 60° with 67% humidity.
Vegas Odds
HOU ML | NYJ ML | Over/Under | Line | |
---|---|---|---|---|
Open | +108 | -126 | 42.5 | 1.5/-1.5 |
Recent | +108 | -126 | 42.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Texans Odd Projections
48.1% Win Probability
Jets Odd Projections
51.9% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-12-10 | Texans Texans | 6 | Under | -6.5 | |
Jets Jets | 30 | ||||
2021-11-28 | Jets Jets | 14 | Under | -7.5 | |
Texans Texans | 21 |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | IND | 23-20W | 285 | 96 | Over |
2024-10-20 | GB | 22-24L | 86 | 142 | Over |
2024-10-20 | GB | 22-24L | 86 | 142 | Over |
2024-10-13 | NE | 41-21W | 192 | 192 | Over |
2024-10-06 | BUF | 23-20W | 331 | 94 | Over |
2024-09-29 | JAX | 24-20W | 345 | 101 | Over |
2024-09-22 | MIN | 7-34L | 307 | 38 | Under |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
Jets Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-27 | NE | 22-25L | 233 | 112 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-20 | PIT | 15-37L | 276 | 54 | Over |
2024-10-14 | BUF | 20-23L | 294 | 121 | Over |
2024-10-06 | MIN | 17-23L | 244 | 36 | Under |
2024-09-29 | DEN | 9-10L | 225 | 64 | Under |
2024-09-19 | NE | 24-3W | 281 | 133 | Under |
2024-09-15 | TEN | 24-17W | 176 | 101 | Under |
2024-09-09 | SF | 19-32L | 203 | 68 | Over |
Texans Vs Over/Under
Jets Vs Over/Under
Team’s Player Projections
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
C.J. Stroud | 21.6 | 21.6 | 319.5 | 1.7 | 16.2 | 0.0 | 0.0 | 0.0 |
Joe Mixon | 20.7 | 20.7 | 0.0 | 0.0 | 85.0 | 17.1 | 2.2 | 1.1 |
Stefon Diggs | 19.2 | 19.2 | 1.8 | 0.0 | 1.1 | 72.4 | 7.3 | 0.6 |
Tank Dell | 16.2 | 16.2 | 0.0 | 0.0 | 7.5 | 57.0 | 6.0 | 0.5 |
Dalton Schultz | 10.9 | 10.9 | 0.0 | 0.0 | 0.0 | 51.0 | 4.9 | 0.0 |
Houston Texans | 8.6 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dare Ogunbowale | 4.5 | 4.5 | 0.0 | 0.0 | 6.5 | 15.8 | 1.5 | 0.1 |
Xavier Hutchinson | 4.5 | 4.5 | 0.0 | 0.0 | 0.0 | 25.4 | 2.0 | 0.0 |
Dameon Pierce | 2.7 | 2.7 | 0.0 | 0.0 | 15.1 | 0.2 | 0.2 | 0.2 |
Cade Stover | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 11.9 | 1.0 | 0.0 |
New York Jets | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Breece Hall | 23.9 | 23.9 | 0.0 | 0.0 | 70.5 | 63.4 | 5.9 | 0.8 |
Garrett Wilson | 16.9 | 16.9 | 0.0 | 0.0 | 0.6 | 71.9 | 6.3 | 0.3 |
Aaron Rodgers | 16.7 | 16.7 | 267.0 | 1.6 | 5.4 | 0.0 | 0.0 | 0.0 |
Davante Adams | 16.4 | 16.4 | 0.0 | 0.0 | 0.0 | 76.2 | 6.6 | 0.2 |
New York Jets | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tyler Conklin | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 19.8 | 2.4 | 0.2 |
Braelon Allen | 5.3 | 5.3 | 0.0 | 0.0 | 18.2 | 7.3 | 1.0 | 0.3 |
Mike Williams | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 29.7 | 2.0 | 0.0 |
Jeremy Ruckert | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6.6 | 1.3 | 0.0 |
Xavier Gipson | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 4.7 | 0.8 | 0.2 |
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Nico Collins –
OUT
(hamstring)
Last Game: 2024-10-06 – 21.3 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 12.2 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games -
Dameon Pierce –
OUT
(groin)
Last Game: 2024-10-27 – 3.4 fpts avg over last 5 games
Jets Notable Injuries
-
Allen Lazard –
OUT
(calf)
Last Game: 2024-10-20 – 13.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield