Texans vs Cowboys Game Breakdown
Texans
6W-4L
11/18/24
08:15 PM
Odds: 42.5 o/u
Cowboys
3W-6L
Hold onto your hats, folks, because the Houston Texans are rolling into the Lone Star showdown with a solid 6-4 record, ready to trample the Dallas Cowboys at their own AT&T Stadium turf tonight at 08:15 PM! With the Texans coming off a hot game where John Metchie III dazzled us with 74 receiving yards and a touchdown, and Joe Mixon bulldozing his way through defenses, they’re looking to keep the momentum. Meanwhile, the Cowboys, sitting at a 3-6 wobble, are hoping to find their stride after Rico Dowdle and CeeDee Lamb put up their best in a tough tussle last week. With the odds tipping heavily in favor of the Texans at -375 and an over/under that’s teasing a 42.5 point game, tonight’s clash under partly cloudy skies with a brisk ESE wind promises some high stakes action. So, as the Texans aim to corral the Cowboys in their own pen, let’s see if Dallas can put up a rodeo worth remembering!
Game Breakdown
Game Time: 11/18/24 08:15 PM
Location: AT&T Stadium , Dallas
Weather: Partly cloudy with winds from the ESE at 4.9 mph. Temperature is at 55° with 83% humidity.
Vegas Odds
HOU ML | DAL ML | Over/Under | Line | |
---|---|---|---|---|
Open | -375 | +300 | 42.5 | -7.5/7.5 |
Recent | -375 | +300 | 42.5 | -7.5/7.5 |
Difference | 0 | 0 | 0 | – |
Texans Odd Projections
78.9% Win Probability
Cowboys Odd Projections
21.1% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-11 | Texans Texans | 23 | Over | +7.5 | |
Cowboys Cowboys | 27 |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | DET | 23-26L | 232 | 56 | Over |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Under |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Under |
2024-10-27 | IND | 23-20W | 285 | 96 | Over |
2024-10-20 | GB | 22-24L | 86 | 142 | Over |
2024-10-20 | GB | 22-24L | 86 | 142 | Over |
2024-10-13 | NE | 41-21W | 192 | 192 | Over |
2024-10-06 | BUF | 23-20W | 331 | 94 | Over |
2024-09-29 | JAX | 24-20W | 345 | 101 | Over |
2024-09-22 | MIN | 7-34L | 307 | 38 | Under |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
Cowboys Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | PHI | 6-34L | 66 | 97 | Under |
2024-11-03 | ATL | 21-27L | 248 | 137 | Over |
2024-10-27 | SF | 24-30L | 243 | 56 | Over |
2024-10-13 | DET | 9-47L | 224 | 53 | Over |
2024-10-06 | PIT | 20-17W | 352 | 109 | Under |
2024-09-26 | NYG | 20-15W | 221 | 80 | Under |
2024-09-22 | BAL | 25-28L | 379 | 51 | Over |
2024-09-15 | NO | 19-44L | 299 | 68 | Over |
2024-09-08 | CLE | 33-17W | 179 | 102 | Over |
Texans Vs Over/Under
Cowboys Vs Over/Under
Team’s Player Projections
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Houston Texans | nan | nan | nan | nan | nan | nan | nan | nan |
British Brooks | nan | nan | nan | nan | nan | nan | nan | nan |
Nico Collins | nan | nan | nan | nan | nan | nan | nan | nan |
Tank Dell | nan | nan | nan | nan | nan | nan | nan | nan |
Stefon Diggs | nan | nan | nan | nan | nan | nan | nan | nan |
Troy Hairston | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Hutchinson | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
Johnny Johnson III | nan | nan | nan | nan | nan | nan | nan | nan |
Brevin Jordan | nan | nan | nan | nan | nan | nan | nan | nan |
Dallas Cowboys | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Dallas Cowboys | nan | nan | nan | nan | nan | nan | nan | nan |
Jalen Brooks | nan | nan | nan | nan | nan | nan | nan | nan |
Dalvin Cook | nan | nan | nan | nan | nan | nan | nan | nan |
Brandin Cooks | nan | nan | nan | nan | nan | nan | nan | nan |
Jalen Cropper | nan | nan | nan | nan | nan | nan | nan | nan |
Malik Davis | nan | nan | nan | nan | nan | nan | nan | nan |
Rico Dowdle | nan | nan | nan | nan | nan | nan | nan | nan |
Ezekiel Elliott | nan | nan | nan | nan | nan | nan | nan | nan |
Princeton Fant | nan | nan | nan | nan | nan | nan | nan | nan |
Jake Ferguson | nan | nan | nan | nan | nan | nan | nan | nan |
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Nico Collins –
OUT
(hamstring)
Last Game: 2024-10-06 – 21.3 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 14.5 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games -
Dameon Pierce –
QUESTIONABLE
(groin)
Last Game: 2024-10-27 – 4.2 fpts avg over last 5 games
Cowboys Notable Injuries
-
Brandin Cooks –
OUT
(knee)
Last Game: 2024-09-26 – 6.1 fpts avg over last 5 games -
Dak Prescott –
OUT
(hamstring)
Last Game: 2024-11-03 – 13.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield