Packers vs Vikings Game Breakdown
Packers
11W-4L
12/29/24
04:25 PM
Odds: 48.5 o/u
Vikings
13W-2L
Get ready for a frosty showdown at US Bank Stadium as the 11W-4L Green Bay Packers roll into the Twin Cities to face the 13W-2L Minnesota Vikings in a clash that’s heating up the NFC North! Kickoff is slated for 04:25 PM, and with the mercury dipping to a chilly 30° amidst a misty backdrop, this game is as cool as the stakes are high. The betting world’s eyes are glued to a tight line, with the Packers at -116.0 and the Vikings just a whisper behind at -102.0, reflecting just how evenly matched these gridiron giants are. Fresh off his explosive 138 receiving yards and two touchdowns, Packers’ Jayden Reed is looking to slice through the Vikings’ defense like a hot knife through butter. Not to be outdone, Vikings’ Justin Jefferson, coming off a stellar 144-yard, two-touchdown performance, aims to keep the momentum going against the Packers’ secondary. With both teams lighting up the scoreboard last week and an over/under set at a lofty 48.5, fans are in for a spectacle where the “Frozen Tundra” meets “Viking Valor” in an epic battle of the North!
Game Breakdown
Game Time: 12/29/24 04:25 PM
Location: US Bank Stadium , Minnesota
Weather: Mist with winds from the SE at 4.3 mph. Temperature is at 30° with 94% humidity.
Vegas Odds
GB ML | MIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | -116.0 | -102.0 | 48.5 | -1.5/1.5 |
Recent | -116.0 | -102.0 | 48.5 | -1.5/1.5 |
Difference | 0 | 0 | 0 | – |
Packers Odd Projections
53.7% Win Probability
Vikings Odd Projections
46.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Vikings Vikings | 29 | Over | +11.5 | |
Packers Packers | 31 | ||||
2023-12-31 | Packers Packers | 33 | Under | -5.5 | |
Vikings Vikings | 10 | ||||
2023-10-29 | Vikings Vikings | 10 | Under | -14.5 | |
Packers Packers | 24 | ||||
2023-01-01 | Vikings Vikings | 41 | Over | +9.5 | |
Packers Packers | 17 | ||||
2022-09-11 | Packers Packers | 7 | Under | -18.5 | |
Vikings Vikings | 23 | ||||
2022-01-02 | Vikings Vikings | 37 | Under | -1.5 | |
Packers Packers | 10 | ||||
2021-11-21 | Packers Packers | 31 | Over | +16.5 | |
Vikings Vikings | 34 |
Packers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-23 | NO | 34-0W | 216 | 188 | Under |
2024-12-15 | SEA | 30-13W | 229 | 140 | Under |
2024-12-05 | DET | 31-34L | 206 | 99 | Over |
2024-11-28 | MIA | 30-17W | 274 | 114 | Under |
2024-11-24 | SF | 38-10W | 163 | 169 | Under |
2024-11-17 | CHI | 20-19W | 261 | 106 | Under |
2024-11-03 | DET | 14-24L | 273 | 138 | Under |
2024-10-27 | JAX | 30-27W | 252 | 170 | Over |
2024-10-20 | HOU | 24-22W | 220 | 82 | Under |
2024-10-13 | ARI | 34-13W | 258 | 179 | Under |
2024-10-06 | LA | 24-19W | 224 | 126 | Under |
2024-09-29 | MIN | 29-31L | 389 | 86 | Over |
2024-09-22 | TEN | 30-14W | 202 | 188 | Under |
2024-09-15 | IND | 16-10W | 122 | 261 | Under |
2024-09-06 | PHI | 29-34L | 260 | 163 | Over |
Vikings Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | SEA | 27-24W | 246 | 81 | Over |
2024-12-16 | CHI | 30-12W | 231 | 114 | Under |
2024-12-08 | ATL | 42-21W | 347 | 115 | Over |
2024-12-01 | ARI | 23-22W | 235 | 68 | Under |
2024-11-24 | CHI | 30-27W | 344 | 124 | Over |
2024-11-17 | TEN | 23-13W | 246 | 82 | Under |
2024-11-10 | JAX | 12-7W | 241 | 169 | Under |
2024-11-03 | IND | 21-13W | 312 | 133 | Under |
2024-10-24 | LA | 20-30L | 240 | 64 | Over |
2024-10-20 | DET | 29-31L | 259 | 139 | Over |
2024-10-06 | NYJ | 23-17W | 203 | 82 | Under |
2024-09-29 | GB | 31-29W | 275 | 120 | Over |
2024-09-22 | HOU | 34-7W | 181 | 118 | Under |
2024-09-15 | SF | 23-17W | 268 | 146 | Under |
2024-09-08 | NYG | 28-6W | 208 | 111 | Under |
Packers Vs Over/Under
Vikings Vs Over/Under
Team’s Player Projections
Green Bay Packers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jordan Love | 19.7 | 19.7 | 252.2 | 1.9 | 6.2 | 0.0 | 0.0 | 0.1 |
Josh Jacobs | 18.5 | 18.5 | 0.0 | 0.0 | 82.3 | 23.0 | 2.4 | 0.9 |
Jayden Reed | 12.5 | 12.5 | 0.0 | 0.0 | 10.1 | 50.6 | 3.3 | 0.4 |
Christian Watson | 10.3 | 10.3 | 0.0 | 0.0 | 2.3 | 62.1 | 2.9 | 0.2 |
Romeo Doubs | 9.4 | 9.4 | 0.0 | 0.0 | 0.0 | 43.5 | 3.1 | 0.3 |
Tucker Kraft | 9.2 | 9.2 | 0.0 | 0.0 | 0.4 | 37.6 | 2.7 | 0.4 |
Green Bay Packers | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dontayvion Wicks | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 16.9 | 1.6 | 0.3 |
Chris Brooks | 4.1 | 4.1 | 0.0 | 0.0 | 12.7 | 7.1 | 1.1 | 0.1 |
Emanuel Wilson | 3.2 | 3.2 | 0.0 | 0.0 | 17.8 | 2.2 | 0.4 | 0.1 |
Minnesota Vikings | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Justin Jefferson | 19.6 | 19.6 | 1.5 | 0.0 | 0.2 | 93.5 | 6.2 | 0.7 |
Sam Darnold | 18.4 | 18.4 | 238.9 | 2.0 | 13.0 | 0.0 | 0.0 | 0.1 |
Aaron Jones Sr. | 16.5 | 16.5 | 0.0 | 0.0 | 78.8 | 26.2 | 3.2 | 0.5 |
Jordan Addison | 13.3 | 13.3 | 0.0 | 0.0 | 1.3 | 53.6 | 3.7 | 0.6 |
T.J. Hockenson | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 63.5 | 5.7 | 0.0 |
Minnesota Vikings | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cam Akers | 3.6 | 3.6 | 0.0 | 0.0 | 17.8 | 2.4 | 0.5 | 0.2 |
Josh Oliver | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 10.7 | 0.9 | 0.1 |
Jalen Nailor | 2.2 | 2.2 | 0.0 | 0.0 | -0.1 | 7.7 | 0.6 | 0.1 |
Brandon Powell | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 8.3 | 0.8 | 0.0 |
Packers Notable Injuries
-
Tucker Kraft –
QUESTIONABLE
(hip)
Last Game: 2024-12-23 – 10.5 fpts avg over last 5 games -
MarShawn Lloyd –
OUT
(ankle)
Last Game: 2024-09-15 – 2.8 fpts avg over last 5 games -
Christian Watson –
QUESTIONABLE
(knee)
Last Game: 2024-12-23 – 6.9 fpts avg over last 5 games
Vikings Notable Injuries
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield