Packers vs Bears Game Breakdown
Packers
6W-3L
11/17/24
01:00 PM
Odds: 41.5 o/u
Bears
4W-5L
It’s game day, folks! Get ready as the 6W-3L Green Bay Packers roll into the Windy City to clash with the 4W-5L Chicago Bears at Soldier Field. The clock’s ticking down to a 01:00 PM kickoff, and the stakes are as high as the skyscrapers lining the Chicago skyline. With the over/under teasing at 41.5 and the Packers favored at -275, it’s looking like a gridiron brawl you won’t want to miss. Last week, the Packers’ Jayden Reed dazzled with 138 receiving yards and a touchdown, while Bears’ Keenan Allen snagged 44 yards through the air in a quieter display. Today’s forecast? Partly cloudy with a breeze strong enough to sail a deep pass downfield, perfect football weather. As these old rivals prepare to duke it out, remember, in the city famed for its bulls and bears, today it’s all about Packers and Bears in a showdown that promises more ups and downs than the stock market!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Soldier Field , Chicago
Weather: Partly cloudy with winds from the ENE at 11.6 mph. Temperature is at 47° with 60% humidity.
Vegas Odds
GB ML | CHI ML | Over/Under | Line | |
---|---|---|---|---|
Open | -275 | +225 | 41.5 | -6.5/6.5 |
Recent | -275 | +225 | 41.5 | -6.5/6.5 |
Difference | 0 | 0 | 0 | – |
Packers Odd Projections
73.3% Win Probability
Bears Odd Projections
26.7% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-09-10 | Packers Packers | 38 | Over | +16.5 | |
Bears Bears | 20 | ||||
2022-12-04 | Packers Packers | 28 | Over | +5.5 | |
Bears Bears | 19 | ||||
2022-09-18 | Bears Bears | 27 | Under | -4.5 | |
Packers Packers | 10 | ||||
2021-12-12 | Bears Bears | 45 | Over | +33.5 | |
Packers Packers | 30 | ||||
2021-10-17 | Packers Packers | 24 | Under | -3.5 | |
Bears Bears | 14 |
Packers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | DET | 14-24L | 273 | 138 | Under |
2024-10-27 | JAX | 30-27W | 252 | 170 | Over |
2024-10-20 | HOU | 24-22W | 220 | 82 | Over |
2024-10-20 | HOU | 24-22W | 220 | 82 | Over |
2024-10-13 | ARI | 34-13W | 258 | 179 | Over |
2024-10-06 | LA | 24-19W | 224 | 126 | Over |
2024-09-29 | MIN | 29-31L | 389 | 86 | Over |
2024-09-22 | TEN | 30-14W | 202 | 188 | Over |
2024-09-15 | IND | 16-10W | 122 | 261 | Under |
2024-09-06 | PHI | 29-34L | 260 | 163 | Over |
Bears Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | NE | 3-19L | 120 | 73 | Under |
2024-11-03 | ARI | 9-29L | 217 | 69 | Under |
2024-10-27 | WAS | 15-18L | 131 | 196 | Under |
2024-10-13 | JAX | 35-16W | 226 | 152 | Over |
2024-10-06 | CAR | 36-10W | 304 | 128 | Over |
2024-09-29 | LA | 24-18W | 157 | 131 | Over |
2024-09-22 | IND | 16-21L | 363 | 63 | Under |
2024-09-15 | HOU | 13-19L | 174 | 71 | Under |
2024-09-08 | TEN | 24-17W | 93 | 84 | Under |
Packers Vs Over/Under
Bears Vs Over/Under
Team’s Player Projections
Green Bay Packers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Green Bay Packers | nan | nan | nan | nan | nan | nan | nan | nan |
Chris Brooks | nan | nan | nan | nan | nan | nan | nan | nan |
Sean Clifford | nan | nan | nan | nan | nan | nan | nan | nan |
Tyler Davis | nan | nan | nan | nan | nan | nan | nan | nan |
AJ Dillon | nan | nan | nan | nan | nan | nan | nan | nan |
Romeo Doubs | nan | nan | nan | nan | nan | nan | nan | nan |
John FitzPatrick | nan | nan | nan | nan | nan | nan | nan | nan |
Malik Heath | nan | nan | nan | nan | nan | nan | nan | nan |
Julian Hicks | nan | nan | nan | nan | nan | nan | nan | nan |
Josh Jacobs | nan | nan | nan | nan | nan | nan | nan | nan |
Chicago Bears | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
D’Andre Swift | 17.3 | 17.3 | 0.0 | 0.0 | 73.8 | 30.1 | 3.4 | 0.5 |
Caleb Williams | 15.9 | 15.9 | 213.1 | 1.1 | 27.5 | 0.0 | 0.0 | 0.0 |
DJ Moore | 12.3 | 12.3 | 0.0 | 0.0 | 2.1 | 46.5 | 4.7 | 0.4 |
Keenan Allen | 11.3 | 11.3 | 0.0 | 0.0 | 0.0 | 41.0 | 4.4 | 0.3 |
Chicago Bears | 10.4 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rome Odunze | 9.6 | 9.6 | 0.0 | 0.0 | 1.7 | 47.8 | 3.2 | 0.1 |
Cole Kmet | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 25.7 | 2.4 | 0.2 |
Roschon Johnson | 6.2 | 6.2 | 0.0 | 0.0 | 12.0 | 8.1 | 1.0 | 0.5 |
Gerald Everett | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 5.4 | 1.3 | 0.0 |
DeAndre Carter | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 2.7 | 0.3 | 0.0 |
Packers Notable Injuries
-
Josh Jacobs –
QUESTIONABLE
(ankle)
Last Game: 2024-11-03 – 17.4 fpts avg over last 5 games -
MarShawn Lloyd –
PROBABLE
(ankle)
Last Game: 2024-09-15 – 2.8 fpts avg over last 5 games -
Jordan Love –
QUESTIONABLE
(groin)
Last Game: 2024-11-03 – 15.4 fpts avg over last 5 games -
Luke Musgrave –
OUT
(ankle)
Last Game: 2024-09-29 – 1.8 fpts avg over last 5 games
Bears Notable Injuries
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield