Lions vs 49ers Game Breakdown
Lions
13W-2L
12/30/24
08:15 PM
Odds: 50.5 o/u
49ers
6W-9L
Get ready to rumble at Levi’s Stadium as the roaring Detroit Lions, boasting a beastly 13W-2L record, storm into the den of the San Francisco 49ers, who are hanging on with a 6W-9L tally. The clash is set to ignite tonight at 08:15 PM, and with the over/under teasing a hefty 50.5, bettors are eyeing those lines like hawks; Lions at -178 and Niners at +150. Last week, Detroit’s Jameson Williams dazzled with 143 receiving yards and a touchdown, while Jahmyr Gibbs bulldozed his way to 109 rushing yards, proving they’re not just motor city talk. On the west coast, the Niners’ Deebo Samuel and Brock Purdy turned up the heat against the Dolphins, with Samuel snagging a touchdown among his 96 receiving yards and Purdy tossing for 313 yards. With mist swirling and the breeze whispering secrets from the south at 8.5 mph, tonight’s game isn’t just a showdown—it’s a foggy face-off where Lions and Niners clash, promising a spectacle where the gridiron meets the gold rush!
Game Breakdown
Game Time: 12/30/24 08:15 PM
Location: Levi’s Stadium , San Francisco
Weather: Mist with winds from the S at 8.5 mph. Temperature is at 52° with 96% humidity.
Vegas Odds
DET ML | SF ML | Over/Under | Line | |
---|---|---|---|---|
Open | -178.0 | +150.0 | 50.5 | -3.5/3.5 |
Recent | -178.0 | +150.0 | 50.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Lions Odd Projections
64.0% Win Probability
49ers Odd Projections
36.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-09-12 | 49ers 49ers | 33 | Over | +23.5 | |
Lions Lions | 41 |
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | CHI | 34-17W | 336 | 146 | Over |
2024-12-15 | BUF | 42-48L | 494 | 48 | Over |
2024-12-05 | GB | 34-31W | 283 | 111 | Over |
2024-11-28 | CHI | 23-20W | 221 | 194 | Under |
2024-11-24 | IND | 24-6W | 269 | 137 | Under |
2024-11-17 | JAX | 52-6W | 449 | 196 | Over |
2024-11-10 | HOU | 26-23W | 240 | 105 | Under |
2024-11-03 | GB | 24-14W | 145 | 124 | Under |
2024-10-27 | TEN | 52-14W | 94 | 164 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Under |
49ers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | MIA | 17-29L | 313 | 81 | Under |
2024-12-12 | LA | 6-12L | 142 | 63 | Under |
2024-12-08 | CHI | 38-13W | 325 | 131 | Over |
2024-12-01 | BUF | 10-35L | 94 | 153 | Under |
2024-11-24 | GB | 10-38L | 199 | 44 | Under |
2024-11-17 | SEA | 17-20L | 159 | 131 | Under |
2024-11-10 | TB | 23-20W | 353 | 75 | Under |
2024-10-27 | DAL | 30-24W | 260 | 223 | Over |
2024-10-20 | KC | 18-28L | 212 | 101 | Under |
2024-10-10 | SEA | 36-24W | 255 | 228 | Over |
2024-10-06 | ARI | 23-24L | 244 | 153 | Under |
2024-09-29 | NE | 30-13W | 288 | 148 | Under |
2024-09-22 | LA | 24-27L | 292 | 137 | Over |
2024-09-15 | MIN | 17-23L | 319 | 102 | Under |
2024-09-09 | NYJ | 32-19W | 231 | 180 | Over |
Lions Vs Over/Under
49ers Vs Over/Under
Team’s Player Projections
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jahmyr Gibbs | 26.2 | 26.2 | 0.0 | 0.0 | 95.0 | 36.2 | 3.5 | 1.2 |
Amon-Ra St. Brown | 20.7 | 20.7 | 0.5 | 0.1 | 0.4 | 75.3 | 6.8 | 0.7 |
Jared Goff | 18.8 | 18.8 | 263.0 | 2.1 | 3.8 | 0.4 | 0.1 | 0.1 |
Sam LaPorta | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 51.0 | 4.0 | 0.5 |
Detroit Lions | 7.8 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Patrick | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 32.0 | 2.6 | 0.3 |
Craig Reynolds | 4.8 | 4.8 | 0.0 | 0.0 | 43.4 | 3.1 | 0.6 | 0.0 |
Jameson Williams | 4.4 | 4.4 | 0.0 | 0.0 | 4.0 | 18.5 | 1.1 | 0.1 |
Sione Vaki | 2.5 | 2.5 | 0.0 | 0.0 | 4.3 | 11.4 | 0.9 | 0.0 |
Brock Wright | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 3.9 | 0.5 | 0.1 |
San Francisco 49ers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Brock Purdy | 20.4 | 20.4 | 271.4 | 1.3 | 24.2 | 0.0 | 0.0 | 0.3 |
Jauan Jennings | 16.7 | 16.7 | 0.0 | 0.0 | 0.0 | 72.4 | 5.3 | 0.5 |
Deebo Samuel Sr. | 16.4 | 16.4 | 0.0 | 0.0 | 13.3 | 73.6 | 5.5 | 0.3 |
George Kittle | 15.9 | 15.9 | 0.0 | 0.0 | 0.0 | 65.9 | 4.6 | 0.5 |
Patrick Taylor Jr. | 14.6 | 14.6 | 0.0 | 0.0 | 57.4 | 10.1 | 1.6 | 0.8 |
Kyle Juszczyk | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
San Francisco 49ers | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ricky Pearsall | 6.2 | 6.2 | 0.0 | 0.0 | 5.0 | 24.3 | 2.2 | 0.1 |
Brandon Allen | 4.0 | 4.0 | 9.0 | 0.0 | 13.5 | 6.4 | 0.8 | 0.1 |
Ke’Shawn Vaughn | 1.7 | 1.7 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 |
Lions Notable Injuries
-
David Montgomery –
OUT
(knee)
Last Game: 2024-12-15 – 16.6 fpts avg over last 5 games -
Kalif Raymond –
OUT
(foot)
Last Game: 2024-11-24 – 3.1 fpts avg over last 5 games
49ers Notable Injuries
-
Brandon Aiyuk –
OUT
(knee)
Last Game: 2024-10-20 – 9.9 fpts avg over last 5 games -
Isaac Guerendo –
QUESTIONABLE
(hamstring)
Last Game: 2024-12-12 – 9.2 fpts avg over last 5 games -
Jordan Mason –
OUT
(ankle)
Last Game: 2024-12-01 – 2.5 fpts avg over last 5 games -
Christian McCaffrey –
OUT
(knee)
Last Game: 2024-12-01 – 12.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield