Lions vs Texans Game Breakdown
Lions
7W-1L
11/10/24
08:20 PM
Odds: 48.5 o/u
Texans
6W-3L
Get ready for an electrifying showdown at NRG Stadium tonight as the roaring Detroit Lions, boasting a fierce 7-1 record, charge into Houston to clash with the resilient 6-3 Texans at 08:20 PM! With the over/under tantalizingly set at 48.5, and the betting odds favoring the Lions at -190, all eyes are on this high-stakes battle. Last week, Detroit’s Amon-Ra St. Brown dazzled with a touchdown and 56 receiving yards, while Houston’s Tank Dell matched the spectacle, hauling in 126 yards through the air. The field might be overcast with a cool breeze and 69° temperature, but the heat will definitely be on with these two teams going head-to-head. So, as the Lions try to cage the Texans’ spirit, let’s see who really runs the gridiron jungle in this Motor City meets Space City face-off!
Game Breakdown
Game Time: 11/10/24 08:20 PM
Location: NRG Stadium , Houston
Weather: Overcast with winds from the NNE at 8.5 mph. Temperature is at 69° with 83% humidity.
Vegas Odds
DET ML | HOU ML | Over/Under | Line | |
---|---|---|---|---|
Open | -190.0 | +160.0 | 48.5 | -3.5/3.5 |
Recent | -190.0 | +160.0 | 48.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Lions Odd Projections
65.5% Win Probability
Texans Odd Projections
34.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Lions Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | GB | 24-14W | 145 | 124 | Under |
2024-10-27 | TEN | 52-14W | 94 | 164 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-20 | MIN | 31-29W | 280 | 144 | Over |
2024-10-13 | DAL | 47-9W | 334 | 184 | Over |
2024-09-30 | SEA | 42-29W | 299 | 116 | Over |
2024-09-22 | ARI | 20-13W | 199 | 187 | Under |
2024-09-15 | TB | 16-20L | 324 | 139 | Under |
2024-09-08 | LA | 26-20W | 217 | 163 | Under |
Texans Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-10-31 | NYJ | 13-21L | 191 | 187 | Under |
2024-10-31 | NYJ | 13-21L | 191 | 187 | Under |
2024-10-27 | IND | 23-20W | 285 | 96 | Under |
2024-10-20 | GB | 22-24L | 86 | 142 | Under |
2024-10-20 | GB | 22-24L | 86 | 142 | Under |
2024-10-13 | NE | 41-21W | 192 | 192 | Over |
2024-10-06 | BUF | 23-20W | 331 | 94 | Under |
2024-09-29 | JAX | 24-20W | 345 | 101 | Under |
2024-09-22 | MIN | 7-34L | 307 | 38 | Under |
2024-09-15 | CHI | 19-13W | 260 | 75 | Under |
2024-09-08 | IND | 29-27W | 234 | 213 | Over |
Lions Vs Over/Under
Texans Vs Over/Under
Team’s Player Projections
Detroit Lions | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Amon-Ra St. Brown | 19.2 | 19.2 | 0.8 | 0.1 | 0.0 | 65.0 | 6.3 | 0.8 |
Jahmyr Gibbs | 18.9 | 18.9 | 0.0 | 0.0 | 74.3 | 20.1 | 2.3 | 1.0 |
Jared Goff | 17.0 | 17.0 | 235.8 | 1.8 | 1.3 | 0.8 | 0.1 | 0.1 |
David Montgomery | 14.3 | 14.3 | 0.3 | 0.1 | 52.2 | 20.1 | 2.0 | 0.7 |
Sam LaPorta | 11.7 | 11.7 | 0.0 | 0.0 | 0.0 | 51.1 | 3.6 | 0.3 |
Detroit Lions | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tim Patrick | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 39.3 | 2.7 | 0.0 |
Kalif Raymond | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 22.6 | 1.8 | 0.3 |
Brock Wright | 2.2 | 2.2 | 0.0 | 0.0 | 0.0 | 5.6 | 0.9 | 0.1 |
Allen Robinson II | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 3.3 | 1.6 | 0.0 |
Houston Texans | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Houston Texans | nan | nan | nan | nan | nan | nan | nan | nan |
British Brooks | nan | nan | nan | nan | nan | nan | nan | nan |
Nico Collins | nan | nan | nan | nan | nan | nan | nan | nan |
Tank Dell | nan | nan | nan | nan | nan | nan | nan | nan |
Stefon Diggs | nan | nan | nan | nan | nan | nan | nan | nan |
Troy Hairston | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Hutchinson | nan | nan | nan | nan | nan | nan | nan | nan |
Xavier Johnson | nan | nan | nan | nan | nan | nan | nan | nan |
Johnny Johnson III | nan | nan | nan | nan | nan | nan | nan | nan |
Brevin Jordan | nan | nan | nan | nan | nan | nan | nan | nan |
Lions Notable Injuries
-
Sione Vaki –
QUESTIONABLE
(knee)
Last Game: 2024-10-27 – 0.1 fpts avg over last 5 games -
Jameson Williams –
OUT
(suspension)
Last Game: 2024-10-27 – 1.0 fpts avg over last 5 games
Texans Notable Injuries
-
British Brooks –
OUT
(knee)
Last Game: 2024-09-29 – 0.1 fpts avg over last 5 games -
Nico Collins –
OUT
(hamstring)
Last Game: 2024-10-06 – 21.3 fpts avg over last 5 games -
Stefon Diggs –
OUT
(knee)
Last Game: 2024-10-27 – 12.2 fpts avg over last 5 games -
Brevin Jordan –
OUT
(knee)
Last Game: 2024-09-15 – 1.4 fpts avg over last 5 games -
Dameon Pierce –
OUT
(groin)
Last Game: 2024-10-27 – 3.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield