Broncos vs Bengals Game Breakdown
Broncos
9W-5L
12/28/24
04:30 PM
Odds: 49.5 o/u
Bengals
7W-8L
Get ready for a high-octane showdown at Paul Brown Stadium as the 9W-5L Denver Broncos gallop into Cincinnati to face the 7W-8L Bengals this Saturday afternoon! With kickoff slated for 04:30 PM and the weather playing cool at 47° under cloudy skies, this game is heating up to be a clash of titans. Fresh off their respective battles, where Denver’s Bo Nix lit up the scoreboard with two passing touchdowns and Cincinnati’s Joe Burrow responded with three of his own, both teams are looking to keep their momentum. The stakes are high with the Broncos favored slightly in the betting world, boasting a line of 150.0 against the Bengals’ -178.0, and an over/under that promises plenty of action at 49.5. As these teams prepare to lock horns, it’s clear – today at Paul Brown, we’re not just expecting a game; we’re expecting a Bronco-Bengal brawl!
Game Breakdown
Game Time: 12/28/24 04:30 PM
Location: Paul Brown Stadium , Cincinnati
Weather: Cloudy with winds from the SE at 5.4 mph. Temperature is at 47° with 79% humidity.
Vegas Odds
DEN ML | CIN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +150.0 | -178.0 | 49.5 | 3.0/-3.0 |
Recent | +150.0 | -178.0 | 49.5 | 3.0/-3.0 |
Difference | 0 | 0 | 0 | – |
Broncos Odd Projections
40.0% Win Probability
Bengals Odd Projections
60.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-12-19 | Bengals Bengals | 10 | Under | -24.5 | |
Broncos Broncos | 15 |
Broncos Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-19 | LAC | 27-34L | 263 | 112 | Over |
2024-12-15 | IND | 31-13W | 130 | 72 | Under |
2024-12-02 | CLE | 41-32W | 294 | 106 | Over |
2024-11-24 | LV | 29-19W | 273 | 63 | Under |
2024-11-17 | ATL | 38-6W | 307 | 105 | Under |
2024-11-10 | KC | 14-16L | 215 | 78 | Under |
2024-11-03 | BAL | 10-41L | 225 | 122 | Over |
2024-10-27 | CAR | 28-14W | 315 | 102 | Under |
2024-10-17 | NO | 33-10W | 164 | 225 | Under |
2024-10-13 | LAC | 16-23L | 216 | 110 | Under |
2024-10-06 | LV | 34-18W | 206 | 109 | Over |
2024-09-29 | NYJ | 10-9W | 60 | 126 | Under |
2024-09-22 | TB | 26-7W | 216 | 136 | Under |
2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
2024-09-08 | SEA | 20-26L | 138 | 99 | Under |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | CLE | 24-6W | 252 | 116 | Under |
2024-12-15 | TEN | 37-27W | 271 | 101 | Over |
2024-12-09 | DAL | 27-20W | 369 | 74 | Under |
2024-12-01 | PIT | 38-44L | 309 | 93 | Over |
2024-11-17 | LAC | 27-34L | 356 | 110 | Over |
2024-11-07 | BAL | 34-35L | 428 | 49 | Over |
2024-11-03 | LV | 41-24W | 251 | 130 | Over |
2024-10-27 | PHI | 17-37L | 234 | 58 | Over |
2024-10-20 | CLE | 21-14W | 181 | 59 | Under |
2024-10-13 | NYG | 17-7W | 208 | 121 | Under |
2024-10-06 | BAL | 38-41L | 392 | 71 | Over |
2024-09-29 | CAR | 34-24W | 232 | 141 | Over |
2024-09-23 | WAS | 33-38L | 324 | 124 | Over |
2024-09-15 | KC | 25-26L | 258 | 74 | Over |
2024-09-08 | NE | 10-16L | 164 | 70 | Under |
Broncos Vs Over/Under
Bengals Vs Over/Under
Team’s Player Projections
Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bo Nix | 20.0 | 20.0 | 216.0 | 1.5 | 23.6 | 0.1 | 0.1 | 0.3 |
Courtland Sutton | 17.0 | 17.0 | 2.3 | 0.1 | 0.0 | 71.8 | 5.5 | 0.5 |
Javonte Williams | 8.5 | 8.5 | 0.0 | 0.0 | 26.7 | 16.3 | 2.6 | 0.2 |
Marvin Mims Jr. | 7.3 | 7.3 | 0.0 | 0.0 | 4.0 | 32.3 | 2.4 | 0.2 |
Denver Broncos | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Devaughn Vele | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 29.1 | 2.6 | 0.1 |
Audric Estime | 6.1 | 6.1 | 0.0 | 0.0 | 44.0 | 2.4 | 0.7 | 0.2 |
Jaleel McLaughlin | 6.1 | 6.1 | 0.0 | 0.0 | 29.2 | 4.5 | 1.5 | 0.2 |
Troy Franklin | 5.5 | 5.5 | 0.0 | 0.0 | 0.6 | 20.2 | 2.0 | 0.2 |
Lucas Krull | 3.5 | 3.5 | 0.0 | 0.0 | 0.0 | 15.7 | 1.9 | 0.0 |
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Chase Brown | 22.6 | 22.6 | 0.0 | 0.0 | 84.0 | 30.6 | 4.5 | 1.0 |
Joe Burrow | 22.1 | 22.1 | 259.9 | 2.4 | 10.9 | 0.0 | 0.0 | 0.1 |
Ja’Marr Chase | 20.9 | 20.9 | 0.0 | 0.0 | 1.8 | 87.1 | 6.2 | 0.9 |
Tee Higgins | 16.5 | 16.5 | 0.0 | 0.0 | 0.0 | 68.7 | 5.5 | 0.7 |
Mike Gesicki | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 31.0 | 2.9 | 0.1 |
Andrei Iosivas | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 23.8 | 1.8 | 0.4 |
Cincinnati Bengals | 6.3 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drew Sample | 3.4 | 3.4 | 0.0 | 0.0 | -0.4 | 10.0 | 1.6 | 0.1 |
Khalil Herbert | 2.3 | 2.3 | 0.0 | 0.0 | 5.7 | 1.7 | 0.5 | 0.2 |
Tanner Hudson | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 5.7 | 0.7 | 0.0 |
Broncos Notable Injuries
-
Tyler Badie –
OUT
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Jaleel McLaughlin –
QUESTIONABLE
(quadricep)
Last Game: 2024-12-15 – 4.7 fpts avg over last 5 games
Bengals Notable Injuries
-
Joe Burrow –
QUESTIONABLE
(wrist)
Last Game: 2024-12-22 – 23.7 fpts avg over last 5 games -
Tee Higgins –
QUESTIONABLE
(ankle)
Last Game: 2024-12-22 – 18.3 fpts avg over last 5 games -
Tanner Hudson –
QUESTIONABLE
(knee)
Last Game: 2024-12-15 – 6.2 fpts avg over last 5 games -
Zack Moss –
OUT
(neck)
Last Game: 2024-10-27 – 8.5 fpts avg over last 5 games -
D.J. Turner –
OUT
(collarbone)
Last Game: 2024-11-29 – 4.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield