Browns vs Saints Game Breakdown
Browns
2W-7L
11/17/24
01:00 PM
Odds: 44.5 o/u
Saints
3W-7L
Get ready for a clash of the underdogs as the 2W-7L Cleveland Browns roll into the Mercedes-Benz Superdome to battle the 3W-7L New Orleans Saints this Sunday at 1:00 PM! With both teams hungry for a win, the air is charged with anticipation, especially with the over/under tantalizingly set at 44.5. Last week, the Browns’ aerial attack saw Cedric Tillman snagging a touchdown among his 75 yards, while Jerry Jeudy also turned heads with 73 receiving yards. Not to be outdone, the Saints’ Marquez Valdes-Scantling lit up the scoreboard with two touchdowns and 109 receiving yards, with Derek Carr throwing for 269 yards and a pair of touchdowns himself. As light rain drizzles down and the wind whips at 13.9 mph, today’s game promises slippery plays and swift strategies. So, as the Saints march and the Browns charge, let’s see which team can truly ‘Dome-inate’ the field!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Mercedes-Benz Superdome , New Orleans
Weather: Light rain with winds from the NE at 13.9 mph. Temperature is at 71° with 90% humidity.
Vegas Odds
CLE ML | NO ML | Over/Under | Line | |
---|---|---|---|---|
Open | +100 | -118 | 44.5 | 1.5/-1.5 |
Recent | +100 | -118 | 44.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Browns Odd Projections
50.0% Win Probability
Saints Odd Projections
50.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2022-12-24 | Saints Saints | 10 | Under | -17.5 | |
Browns Browns | 17 |
Browns Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | LAC | 10-27L | 235 | 79 | Under |
2024-10-27 | BAL | 29-24W | 334 | 80 | Over |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-20 | CIN | 14-21L | 277 | 77 | Under |
2024-10-13 | PHI | 16-20L | 168 | 100 | Under |
2024-10-06 | WAS | 13-34L | 141 | 104 | Over |
2024-09-29 | LV | 16-20L | 176 | 92 | Under |
2024-09-22 | NYG | 15-21L | 196 | 69 | Under |
2024-09-15 | JAX | 18-13W | 186 | 125 | Under |
2024-09-08 | DAL | 17-33L | 169 | 93 | Over |
Saints Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | ATL | 20-17W | 269 | 96 | Under |
2024-11-03 | CAR | 22-23L | 236 | 197 | Over |
2024-10-27 | LAC | 8-26L | 281 | 117 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-13 | TB | 27-51L | 243 | 81 | Over |
2024-10-07 | KC | 13-26L | 182 | 46 | Under |
2024-09-29 | ATL | 24-26L | 239 | 131 | Over |
2024-09-22 | PHI | 12-15L | 142 | 89 | Under |
2024-09-15 | DAL | 44-19W | 243 | 190 | Over |
2024-09-08 | CAR | 47-10W | 200 | 180 | Over |
Browns Vs Over/Under
Saints Vs Over/Under
Team’s Player Projections
Cleveland Browns | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Cleveland Browns | nan | nan | nan | nan | nan | nan | nan | nan |
Jordan Akins | nan | nan | nan | nan | nan | nan | nan | nan |
David Bell | nan | nan | nan | nan | nan | nan | nan | nan |
Nick Chubb | nan | nan | nan | nan | nan | nan | nan | nan |
Jaelon Darden | nan | nan | nan | nan | nan | nan | nan | nan |
Jerome Ford | nan | nan | nan | nan | nan | nan | nan | nan |
D’Onta Foreman | nan | nan | nan | nan | nan | nan | nan | nan |
Nyheim Hines | nan | nan | nan | nan | nan | nan | nan | nan |
Jerry Jeudy | nan | nan | nan | nan | nan | nan | nan | nan |
Cameron Latu | nan | nan | nan | nan | nan | nan | nan | nan |
New Orleans Saints | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Alvin Kamara | 22.4 | 22.4 | 0.0 | 0.0 | 75.8 | 44.6 | 5.4 | 0.7 |
Derek Carr | 14.5 | 14.5 | 180.4 | 1.3 | 4.7 | 0.0 | 0.0 | 0.1 |
Taysom Hill | 10.1 | 10.1 | 0.6 | 0.0 | 25.8 | 19.8 | 2.0 | 0.6 |
Juwan Johnson | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 34.5 | 3.1 | 0.1 |
Mason Tipton | 6.9 | 6.9 | 0.0 | 0.0 | 0.0 | 27.2 | 3.8 | 0.0 |
Marquez Valdes-Scantling | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 26.6 | 1.1 | 0.4 |
New Orleans Saints | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Foster Moreau | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 12.9 | 0.9 | 0.2 |
Jermaine Jackson | 2.9 | 2.9 | 0.0 | 0.0 | 26.5 | 0.0 | 0.0 | 0.0 |
Jordan Mims | 2.1 | 2.1 | 0.0 | 0.0 | 6.8 | 7.3 | 0.7 | 0.0 |
Browns Notable Injuries
-
David Bell –
OUT
(hip)
Last Game: 2024-11-03 – 1.1 fpts avg over last 5 games -
Dorian Thompson-Robinson –
QUESTIONABLE
(finger)
Last Game: 2024-10-20 – 5.7 fpts avg over last 5 games -
Deshaun Watson –
OUT
(achilles)
Last Game: 2024-10-20 – 10.7 fpts avg over last 5 games
Saints Notable Injuries
-
Bub Means –
OUT
(ankle)
Last Game: 2024-10-27 – 5.4 fpts avg over last 5 games -
Kendre Miller –
OUT
(hamstring)
Last Game: 2024-10-27 – 3.6 fpts avg over last 5 games -
Chris Olave –
QUESTIONABLE
(concussion)
Last Game: 2024-11-03 – 8.2 fpts avg over last 5 games -
Rashid Shaheed –
OUT
(knee)
Last Game: 2024-10-13 – 11.7 fpts avg over last 5 games -
Jamaal Williams –
QUESTIONABLE
(groin)
Last Game: 2024-11-10 – 2.3 fpts avg over last 5 games -
Ced Wilson –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 5.6 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield