Bengals vs Chargers Game Breakdown
Bengals
4W-6L
11/17/24
08:20 PM
Odds: 46.5 o/u
Chargers
6W-3L
Get ready for an electrifying clash at the StubHub Center tonight as the 4W-6L Cincinnati Bengals roar into town to face the 6W-3L Los Angeles Chargers under the bright lights of an 08:20 PM showdown! The Bengals, fresh off a high-scoring affair where Ja’Marr Chase snagged three touchdowns and racked up 264 receiving yards, are looking to keep that offensive firepower going. Meanwhile, the Chargers, led by Justin Herbert, who contributed both through the air and on the ground last week, aim to electrify their home crowd and climb higher in the standings. With the over/under teasing at 46.5, bettors and fans are bracing for a scoreboard scorcher in tonight’s game, blessed by clear skies and a brisk breeze. As these two teams collide, it’s bound to be a battle charged with energy, so let’s see if the Bengals can claw their way to victory or if the Chargers will bolt their way to another win!
Game Breakdown
Game Time: 11/17/24 08:20 PM
Location: StubHub Center , Los Angeles
Weather: Clear with winds from the NNW at 8.7 mph. Temperature is at 58° with 44% humidity.
Vegas Odds
CIN ML | LAC ML | Over/Under | Line | |
---|---|---|---|---|
Open | +100 | -118 | 46.5 | 1.5/-1.5 |
Recent | +100 | -118 | 46.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Bengals Odd Projections
50.0% Win Probability
Chargers Odd Projections
50.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2021-12-05 | Chargers Chargers | 22 | Over | +16.5 | |
Bengals Bengals | 41 |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-07 | BAL | 34-35L | 428 | 49 | Over |
2024-11-07 | BAL | 34-35L | 428 | 49 | Over |
2024-11-03 | LV | 41-24W | 251 | 130 | Over |
2024-10-27 | PHI | 17-37L | 234 | 58 | Over |
2024-10-20 | CLE | 21-14W | 181 | 59 | Under |
2024-10-20 | CLE | 21-14W | 181 | 59 | Under |
2024-10-13 | NYG | 17-7W | 208 | 121 | Under |
2024-10-06 | BAL | 38-41L | 392 | 71 | Over |
2024-09-29 | CAR | 34-24W | 232 | 141 | Over |
2024-09-23 | WAS | 33-38L | 324 | 124 | Over |
2024-09-15 | KC | 25-26L | 258 | 74 | Over |
2024-09-08 | NE | 10-16L | 164 | 70 | Under |
Chargers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | TEN | 27-17W | 164 | 145 | Under |
2024-11-03 | CLE | 27-10W | 282 | 96 | Under |
2024-10-27 | NO | 26-8W | 279 | 122 | Under |
2024-10-21 | ARI | 15-17L | 349 | 59 | Under |
2024-10-21 | ARI | 15-17L | 349 | 59 | Under |
2024-10-13 | DEN | 23-16W | 237 | 128 | Under |
2024-09-29 | KC | 10-17L | 179 | 55 | Under |
2024-09-22 | PIT | 10-20L | 149 | 61 | Under |
2024-09-15 | CAR | 26-3W | 130 | 219 | Under |
2024-09-08 | LV | 22-10W | 144 | 176 | Under |
Bengals Vs Over/Under
Chargers Vs Over/Under
Team’s Player Projections
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | nan | nan | nan | nan | nan | nan | nan | nan |
Cal Adomitis | nan | nan | nan | nan | nan | nan | nan | nan |
Erick All Jr. | nan | nan | nan | nan | nan | nan | nan | nan |
Chase Brown | nan | nan | nan | nan | nan | nan | nan | nan |
Jake Browning | nan | nan | nan | nan | nan | nan | nan | nan |
Cole Burgess | nan | nan | nan | nan | nan | nan | nan | nan |
Joe Burrow | nan | nan | nan | nan | nan | nan | nan | nan |
Jermaine Burton | nan | nan | nan | nan | nan | nan | nan | nan |
Ja’Marr Chase | nan | nan | nan | nan | nan | nan | nan | nan |
Chris Evans | nan | nan | nan | nan | nan | nan | nan | nan |
Los Angeles Chargers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | nan | nan | nan | nan | nan | nan | nan | nan |
McCallan Castles | nan | nan | nan | nan | nan | nan | nan | nan |
DJ Chark | nan | nan | nan | nan | nan | nan | nan | nan |
Derius Davis | nan | nan | nan | nan | nan | nan | nan | nan |
Will Dissly | nan | nan | nan | nan | nan | nan | nan | nan |
J.K. Dobbins | nan | nan | nan | nan | nan | nan | nan | nan |
Gus Edwards | nan | nan | nan | nan | nan | nan | nan | nan |
Simi Fehoko | nan | nan | nan | nan | nan | nan | nan | nan |
Tucker Fisk | nan | nan | nan | nan | nan | nan | nan | nan |
Dez Fitzpatrick | nan | nan | nan | nan | nan | nan | nan | nan |
Bengals Notable Injuries
-
Tee Higgins –
QUESTIONABLE
(quadricep)
Last Game: 2024-10-20 – 16.2 fpts avg over last 5 games -
Tanner Hudson –
OUT
(knee)
Last Game: 2024-11-07 – 3.9 fpts avg over last 5 games -
Zack Moss –
OUT
(neck)
Last Game: 2024-10-27 – 8.5 fpts avg over last 5 games
Chargers Notable Injuries
-
Gus Edwards –
OUT
(ankle)
Last Game: 2024-11-10 – 4.0 fpts avg over last 5 games -
Simi Fehoko –
OUT
(elbow)
Last Game: 2024-11-03 – 2.8 fpts avg over last 5 games -
Stone Smartt –
QUESTIONABLE
(ankle)
Last Game: 2024-10-27 – 1.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield