Bengals vs Ravens Game Breakdown
Bengals
4W-6L
11/07/24
08:15 PM
Odds: nan o/u
Ravens
7W-3L
Get ready for a clash of titans under the lights at M&T Bank Stadium where the 4W-6L Cincinnati Bengals, fueled by Ja’Marr Chase’s electrifying triple touchdown spectacle last week, are set to rumble with the 7W-3L Baltimore Ravens, who saw Lamar Jackson tossing four touchdowns in their last showdown. Kickoff is slated for 08:15 PM, and with clear skies and a cool 52° breeze setting the stage, tonight’s game promises some high-flying football action. While the betting lines are buzzing with anticipation, fans are all geared up to see if the Bengals can chase down the Ravens in their own nest. So, buckle up as Cincinnati tries to claw their way through Baltimore’s defenses in what could be described as a real ‘Battle of the Birds’!
Game Breakdown
Game Time: 11/07/24 08:15 PM
Location: M&T Bank Stadium , Baltimore
Weather: Sunny with winds from the N at 9.6 mph. Temperature is at 52° with 32% humidity.
Vegas Odds
CIN ML | BAL ML | Over/Under | Line | |
---|---|---|---|---|
Open | nan | nan | nan | nan/nan |
Recent | nan | nan | nan | nan/nan |
Difference | 0 | 0 | 0 | – |
Bengals Odd Projections
0.0% Win Probability
Ravens Odd Projections
100.0% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-11-07 | Bengals Bengals | 34 | Push | -nan | |
Ravens Ravens | 35 | ||||
2024-10-06 | Ravens Ravens | 38 | Push | -nan | |
Bengals Bengals | 41 | ||||
2023-11-16 | Bengals Bengals | 20 | Push | -nan | |
Ravens Ravens | 34 | ||||
2023-09-17 | Ravens Ravens | 24 | Push | -nan | |
Bengals Bengals | 27 | ||||
2023-01-08 | Ravens Ravens | 27 | Push | -nan | |
Bengals Bengals | 16 | ||||
2022-10-09 | Bengals Bengals | 17 | Push | -nan | |
Ravens Ravens | 19 | ||||
2021-12-26 | Ravens Ravens | 41 | Push | -nan | |
Bengals Bengals | 21 | ||||
2021-10-24 | Bengals Bengals | 41 | Push | -nan | |
Ravens Ravens | 17 |
Bengals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-07 | BAL | 34-35L | 428 | 49 | Push |
2024-11-07 | BAL | 34-35L | 428 | 49 | Push |
2024-11-03 | LV | 41-24W | 251 | 130 | Push |
2024-10-27 | PHI | 17-37L | 234 | 58 | Push |
2024-10-20 | CLE | 21-14W | 181 | 59 | Push |
2024-10-20 | CLE | 21-14W | 181 | 59 | Push |
2024-10-13 | NYG | 17-7W | 208 | 121 | Push |
2024-10-06 | BAL | 38-41L | 392 | 71 | Push |
2024-09-29 | CAR | 34-24W | 232 | 141 | Push |
2024-09-23 | WAS | 33-38L | 324 | 124 | Push |
2024-09-15 | KC | 25-26L | 258 | 74 | Push |
2024-09-08 | NE | 10-16L | 164 | 70 | Push |
Ravens Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-07 | CIN | 35-34W | 290 | 99 | Push |
2024-11-07 | CIN | 35-34W | 290 | 99 | Push |
2024-11-03 | DEN | 41-10W | 280 | 127 | Push |
2024-10-27 | CLE | 24-29L | 289 | 124 | Push |
2024-10-21 | TB | 41-31W | 281 | 244 | Push |
2024-10-21 | TB | 41-31W | 281 | 244 | Push |
2024-10-13 | WAS | 30-23W | 323 | 176 | Push |
2024-10-06 | CIN | 41-38W | 348 | 175 | Push |
2024-09-29 | BUF | 35-10W | 157 | 271 | Push |
2024-09-22 | DAL | 28-25W | 182 | 274 | Push |
2024-09-15 | LV | 23-26L | 247 | 151 | Push |
2024-09-05 | KC | 20-27L | 273 | 185 | Push |
Bengals Vs Over/Under
Ravens Vs Over/Under
Team’s Player Projections
Cincinnati Bengals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Ja’Marr Chase | 20.8 | 20.8 | 0.0 | 0.0 | 1.6 | 92.5 | 5.8 | 1.0 |
Chase Brown | 20.0 | 20.0 | 0.0 | 0.0 | 65.1 | 22.6 | 4.4 | 0.9 |
Joe Burrow | 19.6 | 19.6 | 244.5 | 2.2 | 9.4 | 0.0 | 0.0 | 0.1 |
Mike Gesicki | 10.5 | 10.5 | 0.0 | 0.0 | 0.0 | 46.0 | 4.3 | 0.2 |
Cincinnati Bengals | 7.9 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Andrei Iosivas | 7.8 | 7.8 | 0.0 | 0.0 | 0.0 | 28.1 | 2.1 | 0.4 |
Trayveon Williams | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Erick All Jr. | 5.6 | 5.6 | 0.0 | 0.0 | 0.0 | 22.6 | 2.9 | 0.0 |
Trenton Irwin | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 17.7 | 3.5 | 0.0 |
Drew Sample | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 2.9 | 0.5 | 0.1 |
Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Lamar Jackson | 26.2 | 26.2 | 239.6 | 2.4 | 46.1 | 0.0 | 0.0 | 0.1 |
Derrick Henry | 17.4 | 17.4 | 0.0 | 0.0 | 95.8 | 7.9 | 0.8 | 1.1 |
Zay Flowers | 15.5 | 15.5 | 0.0 | 0.0 | 6.7 | 74.1 | 5.6 | 0.3 |
Mark Andrews | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 28.4 | 2.4 | 0.5 |
Isaiah Likely | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 29.6 | 2.7 | 0.3 |
Baltimore Ravens | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Justice Hill | 7.7 | 7.7 | 0.0 | 0.0 | 9.8 | 25.9 | 2.6 | 0.2 |
Diontae Johnson | 7.1 | 7.1 | 0.0 | 0.0 | 0.4 | 28.9 | 2.5 | 0.2 |
Rashod Bateman | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 25.3 | 1.5 | 0.2 |
Nelson Agholor | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 9.9 | 0.6 | 0.1 |
Bengals Notable Injuries
-
Tee Higgins –
QUESTIONABLE
(quadricep)
Last Game: 2024-10-20 – 18.5 fpts avg over last 5 games -
Tanner Hudson –
OUT
(knee)
Last Game: 2024-11-07 – 7.2 fpts avg over last 5 games -
Zack Moss –
OUT
(neck)
Last Game: 2024-10-27 – 6.3 fpts avg over last 5 games
Ravens Notable Injuries
-
Isaiah Likely –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-03 – 4.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield