Panthers vs Buccaneers Game Breakdown
Panthers
4W-11L
12/29/24
01:00 PM
Odds: 48.5 o/u
Buccaneers
8W-7L
Get ready to rumble at Raymond James Stadium as the underdog Carolina Panthers, with a record of 4-11, gear up to clash with the playoff-hungry Tampa Bay Buccaneers, sitting at 8-7. The game kicks off at 01:00 PM under clear skies, with a gentle eastern breeze setting the stage. Last week, the Panthers saw Chuba Hubbard sprint his way to 152 rushing yards, while Bryce Young added a combined 226 yards to his season stats, proving these Cats have still got some fight. On the other side, the Buccaneers, led by Baker Mayfield’s 303 passing yards, are looking to keep their ship steady against the Panthers’ surge. With the over/under teasing at 48.5 and Tampa Bay favored heavily in the betting lines, today’s matchup promises some serious gridiron tug-of-war. So, as the Panthers try to claw back some dignity and the Bucs aim to sail smoothly into the playoffs, let’s see if this game turns into a real ‘Buccaneer brawl with a Panther pounce’!
Game Breakdown
Game Time: 12/29/24 01:00 PM
Location: Raymond James Stadium , Tampa Bay
Weather: Clear with winds from the E at 2.2 mph. Temperature is at 26° with 83% humidity.
Vegas Odds
CAR ML | TB ML | Over/Under | Line | |
---|---|---|---|---|
Open | +340.0 | -430.0 | 48.5 | 8.5/-8.5 |
Recent | +340.0 | -430.0 | 48.5 | 8.5/-8.5 |
Difference | 0 | 0 | 0 | – |
Panthers Odd Projections
22.7% Win Probability
Buccaneers Odd Projections
77.3% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-12-01 | Buccaneers Buccaneers | 23 | Over | +0.5 | |
Panthers Panthers | 26 | ||||
2023-12-03 | Panthers Panthers | 18 | Under | -9.5 | |
Buccaneers Buccaneers | 21 | ||||
2023-01-01 | Panthers Panthers | 24 | Over | +5.5 | |
Buccaneers Buccaneers | 30 | ||||
2022-10-23 | Buccaneers Buccaneers | 21 | Under | -24.5 | |
Panthers Panthers | 3 | ||||
2022-01-09 | Panthers Panthers | 17 | Over | +9.5 | |
Buccaneers Buccaneers | 41 | ||||
2021-12-26 | Buccaneers Buccaneers | 6 | Under | -10.5 | |
Panthers Panthers | 32 |
Panthers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | ARI | 36-30W | 158 | 243 | Over |
2024-12-15 | DAL | 14-30L | 219 | 60 | Under |
2024-12-08 | PHI | 16-22L | 191 | 118 | Under |
2024-12-01 | TB | 23-26L | 298 | 78 | Over |
2024-11-24 | KC | 27-30L | 263 | 85 | Over |
2024-11-10 | NYG | 20-17W | 126 | 188 | Under |
2024-11-03 | NO | 23-22W | 171 | 80 | Under |
2024-10-27 | DEN | 14-28L | 224 | 69 | Under |
2024-10-20 | WAS | 7-40L | 89 | 95 | Under |
2024-10-13 | ATL | 20-38L | 221 | 114 | Over |
2024-10-06 | CHI | 10-36L | 194 | 120 | Under |
2024-09-29 | CIN | 24-34L | 220 | 155 | Over |
2024-09-22 | LV | 36-22W | 319 | 131 | Over |
2024-09-15 | LAC | 3-26L | 84 | 90 | Under |
2024-09-08 | NO | 10-47L | 161 | 58 | Over |
Buccaneers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | DAL | 24-26L | 303 | 134 | Over |
2024-12-15 | LAC | 40-17W | 288 | 223 | Over |
2024-12-08 | LV | 28-13W | 295 | 152 | Under |
2024-12-01 | CAR | 26-23W | 240 | 236 | Over |
2024-11-24 | NYG | 30-7W | 294 | 156 | Under |
2024-11-10 | SF | 20-23L | 116 | 110 | Under |
2024-11-04 | KC | 24-30L | 200 | 95 | Over |
2024-10-27 | ATL | 26-31L | 330 | 102 | Over |
2024-10-21 | BAL | 31-41L | 370 | 125 | Over |
2024-10-13 | NO | 51-27W | 325 | 277 | Over |
2024-10-03 | ATL | 30-36L | 180 | 160 | Over |
2024-09-29 | PHI | 33-16W | 347 | 111 | Over |
2024-09-22 | DEN | 7-26L | 163 | 91 | Under |
2024-09-15 | DET | 20-16W | 185 | 70 | Under |
2024-09-08 | WAS | 37-20W | 289 | 112 | Over |
Panthers Vs Over/Under
Buccaneers Vs Over/Under
Team’s Player Projections
Carolina Panthers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 20.8 | 20.8 | 0.0 | 0.0 | 96.6 | 14.3 | 3.5 | 0.9 |
Bryce Young | 17.3 | 17.3 | 220.2 | 1.1 | 24.5 | 0.0 | 0.0 | 0.5 |
Adam Thielen | 14.3 | 14.3 | 0.0 | 0.0 | 0.0 | 66.1 | 5.4 | 0.4 |
Jalen Coker | 11.8 | 11.8 | 0.0 | 0.0 | 0.0 | 59.8 | 3.6 | 0.3 |
David Moore | 7.3 | 7.3 | 0.0 | 0.0 | 0.0 | 30.2 | 2.8 | 0.2 |
Carolina Panthers | 5.9 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tommy Tremble | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 22.7 | 2.3 | 0.1 |
Ja’Tavion Sanders | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 20.5 | 2.0 | 0.1 |
Raheem Blackshear | 2.2 | 2.2 | 0.0 | 0.0 | -39.6 | 0.0 | 0.0 | 0.0 |
Deven Thompkins | 1.9 | 1.9 | 0.0 | 0.0 | 2.0 | 5.6 | 1.1 | 0.0 |
Tampa Bay Buccaneers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Baker Mayfield | 19.6 | 19.6 | 242.0 | 2.1 | 19.0 | 0.0 | 0.0 | 0.2 |
Bucky Irving | 18.8 | 18.8 | 0.0 | 0.0 | 82.0 | 28.6 | 3.7 | 0.6 |
Mike Evans | 17.9 | 17.9 | 0.0 | 0.0 | 0.0 | 76.8 | 5.4 | 0.8 |
Jalen McMillan | 12.0 | 12.0 | 0.0 | 0.0 | 3.3 | 39.4 | 3.2 | 0.6 |
Rachaad White | 11.0 | 11.0 | 0.0 | 0.0 | 32.2 | 21.5 | 2.8 | 0.5 |
Cade Otton | 8.8 | 8.8 | 0.0 | 0.0 | -0.2 | 34.6 | 3.4 | 0.2 |
Tampa Bay Buccaneers | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ryan Miller | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 15.4 | 1.8 | 0.4 |
Rakim Jarrett | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 17.7 | 1.3 | 0.0 |
Trey Palmer | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0.6 | 0.1 |
Panthers Notable Injuries
-
Jonathon Brooks –
OUT
(knee)
Last Game: 2024-12-08 – 2.5 fpts avg over last 5 games -
Andy Dalton –
QUESTIONABLE
(undisclosed)
Last Game: 2024-10-20 – 13.0 fpts avg over last 5 games -
Chuba Hubbard –
QUESTIONABLE
(knee)
Last Game: 2024-12-22 – 16.1 fpts avg over last 5 games -
Xavier Legette –
QUESTIONABLE
(hip)
Last Game: 2024-12-15 – 6.9 fpts avg over last 5 games -
Miles Sanders –
OUT
(foot)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
Adam Thielen –
QUESTIONABLE
(hamstring)
Last Game: 2024-12-22 – 15.4 fpts avg over last 5 games -
Ian Thomas –
OUT
(calf)
Last Game: 2024-11-10 – 0.7 fpts avg over last 5 games -
Tommy Tremble –
QUESTIONABLE
(shoulder)
Last Game: 2024-12-22 – 6.2 fpts avg over last 5 games
Buccaneers Notable Injuries
-
Chris Godwin –
OUT
(knee)
Last Game: 2024-10-21 – 18.1 fpts avg over last 5 games -
Cade Otton –
QUESTIONABLE
(knee)
Last Game: 2024-12-15 – 6.6 fpts avg over last 5 games -
Sterling Shepard –
QUESTIONABLE
(hamstring)
Last Game: 2024-12-22 – 6.4 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield