Ravens vs Steelers Game Breakdown
Ravens
7W-3L
11/17/24
01:00 PM
Odds: 48.5 o/u
Steelers
7W-2L
Get ready for an electrifying showdown at Heinz Field as the 7W-3L Baltimore Ravens swoop into Pittsburgh to clash with the 7W-2L Steelers in a battle that’s sure to have fans on the edge of their seats! With kickoff set for 01:00 PM, the air is buzzing—not just with the overcast skies and a brisk northern wind chilling at 45°, but with the anticipation of a high-stakes game where the over/under teeters at a tantalizing 48.5. Fresh off a game where Lamar Jackson dazzled with four touchdown passes, the Ravens are looking to keep that momentum against a Steelers squad that saw George Pickens snagging passes like a pro last week. With betting lines tilting the Ravens’ way at -176 and the Steelers not far behind at +148, it’s anyone’s game. So, as these two titans of the gridiron gear up for today’s clash, let’s just say it’s going to be a real ‘steel feather’ matchup—tough as steel with plays as light as feathers!
Game Breakdown
Game Time: 11/17/24 01:00 PM
Location: Heinz Field , Pittsburgh
Weather: Overcast with winds from the N at 9.8 mph. Temperature is at 45° with 68% humidity.
Vegas Odds
BAL ML | PIT ML | Over/Under | Line | |
---|---|---|---|---|
Open | -176 | +148 | 48.5 | -3.5/3.5 |
Recent | -176 | +148 | 48.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Ravens Odd Projections
63.8% Win Probability
Steelers Odd Projections
36.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-10-08 | Ravens Ravens | 10 | Under | -21.5 | |
Steelers Steelers | 17 | ||||
2023-01-01 | Steelers Steelers | 13 | Under | -19.5 | |
Ravens Ravens | 16 | ||||
2022-12-11 | Ravens Ravens | 16 | Under | -18.5 | |
Steelers Steelers | 14 | ||||
2022-01-09 | Steelers Steelers | 13 | Under | -19.5 | |
Ravens Ravens | 16 | ||||
2021-12-05 | Ravens Ravens | 19 | Under | -9.5 | |
Steelers Steelers | 20 |
Ravens Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-07 | CIN | 35-34W | 290 | 99 | Over |
2024-11-07 | CIN | 35-34W | 290 | 99 | Over |
2024-11-03 | DEN | 41-10W | 280 | 127 | Over |
2024-10-27 | CLE | 24-29L | 289 | 124 | Over |
2024-10-21 | TB | 41-31W | 281 | 244 | Over |
2024-10-21 | TB | 41-31W | 281 | 244 | Over |
2024-10-13 | WAS | 30-23W | 323 | 176 | Over |
2024-10-06 | CIN | 41-38W | 348 | 175 | Over |
2024-09-29 | BUF | 35-10W | 157 | 271 | Under |
2024-09-22 | DAL | 28-25W | 182 | 274 | Over |
2024-09-15 | LV | 23-26L | 247 | 151 | Over |
2024-09-05 | KC | 20-27L | 273 | 185 | Under |
Steelers Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | WAS | 28-27W | 195 | 140 | Over |
2024-10-28 | NYG | 26-18W | 278 | 167 | Under |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Over |
2024-10-20 | NYJ | 37-15W | 264 | 149 | Over |
2024-10-13 | LV | 32-13W | 145 | 183 | Under |
2024-10-06 | DAL | 17-20L | 150 | 92 | Under |
2024-09-29 | IND | 24-27L | 312 | 122 | Over |
2024-09-22 | LAC | 20-10W | 245 | 114 | Under |
2024-09-15 | DEN | 13-6W | 117 | 141 | Under |
2024-09-08 | ATL | 18-10W | 156 | 137 | Under |
Ravens Vs Over/Under
Steelers Vs Over/Under
Team’s Player Projections
Baltimore Ravens | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Lamar Jackson | 24.3 | 24.3 | 252.9 | 2.3 | 51.0 | 0.0 | 0.0 | 0.2 |
Derrick Henry | 21.2 | 21.2 | 0.0 | 0.0 | 102.0 | 8.7 | 0.9 | 1.3 |
Zay Flowers | 17.9 | 17.9 | 0.0 | 0.0 | 5.9 | 86.0 | 6.2 | 0.4 |
Mark Andrews | 12.5 | 12.5 | 0.0 | 0.0 | 0.0 | 42.8 | 3.6 | 0.6 |
Justice Hill | 8.3 | 8.3 | 0.0 | 0.0 | 11.4 | 26.5 | 2.6 | 0.2 |
Rashod Bateman | 8.2 | 8.2 | 0.0 | 0.0 | 0.0 | 38.9 | 2.4 | 0.3 |
Baltimore Ravens | 7.4 | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charlie Kolar | 5.6 | 5.6 | 0.0 | 0.0 | 0.4 | 24.3 | 1.6 | 0.2 |
Diontae Johnson | 4.8 | 4.8 | 0.0 | 0.0 | 0.3 | 20.6 | 1.8 | 0.2 |
Nelson Agholor | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 12.9 | 0.8 | 0.1 |
Pittsburgh Steelers | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Russell Wilson | 18.2 | 18.2 | 206.9 | 1.7 | 3.6 | 0.0 | 0.0 | 0.3 |
Najee Harris | 15.4 | 15.4 | 0.0 | 0.0 | 79.4 | 18.7 | 2.1 | 0.4 |
George Pickens | 14.9 | 14.9 | 0.0 | 0.0 | -0.8 | 80.2 | 5.0 | 0.3 |
Jaylen Warren | 8.3 | 8.3 | 0.0 | 0.0 | 41.0 | 18.2 | 2.6 | 0.0 |
Pittsburgh Steelers | 6.8 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pat Freiermuth | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 25.7 | 2.7 | 0.3 |
Calvin Austin III | 5.3 | 5.3 | 0.0 | 0.0 | 0.0 | 25.5 | 1.5 | 0.2 |
Van Jefferson | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 18.4 | 1.9 | 0.1 |
Mike Williams | 4.1 | 4.1 | 0.0 | 0.0 | 0.0 | 19.7 | 1.3 | 0.1 |
Darnell Washington | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 9.4 | 0.9 | 0.1 |
Ravens Notable Injuries
-
Isaiah Likely –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-03 – 6.7 fpts avg over last 5 games
Steelers Notable Injuries
-
Justin Fields –
QUESTIONABLE
(hamstring)
Last Game: 2024-10-13 – 20.3 fpts avg over last 5 games -
Cordarrelle Patterson –
QUESTIONABLE
(ankle)
Last Game: 2024-11-10 – 3.8 fpts avg over last 5 games -
MyCole Pruitt –
QUESTIONABLE
(knee)
Last Game: 2024-11-10 – 0.8 fpts avg over last 5 games -
Roman Wilson –
OUT
(hamstring)
Last Game: 2024-11-10 – 11.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield