Falcons vs Commanders Game Breakdown
Falcons
8W-7L
12/29/24
08:20 PM
Odds: 47.5 o/u
Commanders
10W-5L
Get ready to rumble at FedEx Field where the soaring Atlanta Falcons, clutching an 8W-7L record, are set to clash with the formidable Washington Commanders, who boast a 10W-5L lineup, under tonight’s overcast skies. The stakes are high with kickoff at 08:20 PM, as the Commanders look to defend their turf against the Falcons’ recent surge, powered by Bijan Robinson’s ground-pounding performance last week. On the other side, Jayden Daniels’ arm turned the field into a scoring fest for the Commanders, making tonight’s game a must-watch as these two teams lock talons and shields. With the over/under teasing at 47.5, fans are in for a thrilling showdown that promises more twists than a D.C. political drama. So, as the winds whisper secrets from the east, brace yourselves for a battle where Falcons soar and Commanders conquer!
Game Breakdown
Game Time: 12/29/24 08:20 PM
Location: FedEx Field , Washington
Weather: Overcast with winds from the E at 2.9 mph. Temperature is at 37° with 77% humidity.
Vegas Odds
ATL ML | WAS ML | Over/Under | Line | |
---|---|---|---|---|
Open | +160.0 | -190.0 | 47.5 | 4.5/-4.5 |
Recent | +160.0 | -190.0 | 47.5 | 4.5/-4.5 |
Difference | 0 | 0 | 0 | – |
Falcons Odd Projections
38.5% Win Probability
Commanders Odd Projections
61.5% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2023-10-15 | Commanders Commanders | 16 | Under | -7.5 | |
Falcons Falcons | 24 | ||||
2022-11-27 | Falcons Falcons | 13 | Under | -15.5 | |
Commanders Commanders | 19 | ||||
2021-10-03 | Football Team Football Team | 30 | Over | +16.5 | |
Falcons Falcons | 34 |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | NYG | 34-7W | 202 | 127 | Under |
2024-12-16 | LV | 15-9W | 112 | 168 | Under |
2024-12-08 | MIN | 21-42L | 344 | 158 | Over |
2024-12-01 | LAC | 13-17L | 245 | 116 | Under |
2024-11-17 | DEN | 6-38L | 197 | 50 | Under |
2024-11-10 | NO | 17-20L | 306 | 181 | Under |
2024-11-03 | DAL | 27-21W | 222 | 100 | Over |
2024-10-27 | TB | 31-26W | 276 | 129 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-22 | KC | 17-22L | 230 | 82 | Under |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
Commanders Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | PHI | 36-33W | 258 | 113 | Over |
2024-12-15 | NO | 20-19W | 226 | 137 | Under |
2024-12-01 | TEN | 42-19W | 206 | 267 | Over |
2024-11-24 | DAL | 26-34L | 275 | 145 | Over |
2024-11-14 | PHI | 18-26L | 191 | 93 | Under |
2024-11-10 | PIT | 27-28L | 202 | 60 | Over |
2024-11-03 | NYG | 27-22W | 209 | 149 | Over |
2024-10-27 | CHI | 18-15W | 326 | 168 | Under |
2024-10-20 | CAR | 40-7W | 211 | 214 | Under |
2024-10-13 | BAL | 23-30L | 269 | 52 | Over |
2024-10-06 | CLE | 34-13W | 236 | 215 | Under |
2024-09-29 | ARI | 42-14W | 233 | 216 | Over |
2024-09-23 | CIN | 38-33W | 254 | 108 | Over |
2024-09-15 | NYG | 21-18W | 226 | 215 | Under |
2024-09-08 | TB | 20-37L | 184 | 138 | Over |
Falcons Vs Over/Under
Commanders Vs Over/Under
Team’s Player Projections
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 20.2 | 20.2 | 0.0 | 0.0 | 85.8 | 29.7 | 3.9 | 0.8 |
Drake London | 16.5 | 16.5 | 0.0 | 0.0 | -0.2 | 68.0 | 5.8 | 0.5 |
Michael Penix Jr. | 15.7 | 15.7 | 417.1 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 |
Darnell Mooney | 12.7 | 12.7 | 0.0 | 0.0 | 0.0 | 59.5 | 3.9 | 0.3 |
Tyler Allgeier | 8.9 | 8.9 | 0.0 | 0.0 | 50.3 | 6.2 | 1.0 | 0.3 |
Ray-Ray McCloud III | 8.7 | 8.7 | 0.0 | 0.0 | 4.4 | 41.4 | 3.9 | 0.1 |
Kyle Pitts | 7.7 | 7.7 | 0.0 | 0.0 | 0.0 | 33.9 | 2.6 | 0.2 |
Atlanta Falcons | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Charlie Woerner | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 7.6 | 1.1 | 0.0 |
Ross Dwelley | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 |
Washington Commanders | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Jayden Daniels | 22.3 | 22.3 | 230.3 | 1.5 | 51.4 | 0.0 | 0.0 | 0.4 |
Terry McLaurin | 15.2 | 15.2 | 0.0 | 0.0 | 0.1 | 60.9 | 4.3 | 0.7 |
Brian Robinson Jr. | 14.5 | 14.5 | 0.0 | 0.0 | 70.1 | 13.9 | 1.6 | 0.8 |
Zach Ertz | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 | 35.4 | 3.6 | 0.3 |
Olamide Zaccheaus | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 37.2 | 3.5 | 0.2 |
Washington Commanders | 7.2 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jamison Crowder | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 13.6 | 1.7 | 0.6 |
Luke McCaffrey | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 22.9 | 2.5 | 0.0 |
Jeremy McNichols | 5.0 | 5.0 | 0.0 | 0.0 | 20.2 | 1.7 | 0.6 | 0.3 |
John Bates | 2.4 | 2.4 | 0.0 | 0.0 | 0.0 | 11.9 | 1.2 | 0.0 |
Falcons Notable Injuries
-
Ross Dwelley –
QUESTIONABLE
(ankle)
Last Game: 2024-12-22 – 0.3 fpts avg over last 5 games -
Drake London –
QUESTIONABLE
(hamstring)
Last Game: 2024-12-22 – 12.7 fpts avg over last 5 games -
Jase McClellan –
OUT
(knee)
Last Game: 2024-11-17 – 1.6 fpts avg over last 5 games
Commanders Notable Injuries
-
Noah Brown –
OUT
(ribs)
Last Game: 2024-12-01 – 7.5 fpts avg over last 5 games -
Austin Ekeler –
OUT
(concussion)
Last Game: 2024-11-24 – 12.6 fpts avg over last 5 games -
Terry McLaurin –
QUESTIONABLE
(ankle)
Last Game: 2024-12-22 – 18.8 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield