Falcons vs Saints Game Breakdown
Falcons
6W-3L
11/10/24
01:00 PM
Odds: 46.5 o/u
Saints
2W-7L
Get ready for a sizzling showdown in the Big Easy as the high-flying Atlanta Falcons, boasting a 6-3 record, swoop into the Mercedes-Benz Superdome to clash with the underdog New Orleans Saints, who are hungry to improve their 2-7 stance. The game kicks off at 1 PM sharp on this partly cloudy Sunday, with a gentle breeze setting the stage for what promises to be an electrifying battle. The stakes are high with the over/under tantalizingly set at 46.5. Last week, the Falcons’ Bijan Robinson dazzled with his versatile play, while the Saints’ Alvin Kamara rampaged through defenses, setting the field alight. As the odds tilt in favor of the Falcons (-196), the Saints (+164) are not backing down, making today’s matchup a testament to resilience and strategy. So, buckle up as these two teams prepare to write the next chapter in their storied rivalry—may the best birds or saints go marching in to victory!
Game Breakdown
Game Time: 11/10/24 01:00 PM
Location: Mercedes-Benz Superdome , New Orleans
Weather: Partly cloudy with winds from the ESE at 12.5 mph. Temperature is at 82° with 79% humidity.
Vegas Odds
ATL ML | NO ML | Over/Under | Line | |
---|---|---|---|---|
Open | -196.0 | +164.0 | 46.5 | -3.5/3.5 |
Recent | -196.0 | +164.0 | 46.5 | -3.5/3.5 |
Difference | 0 | 0 | 0 | – |
Falcons Odd Projections
66.2% Win Probability
Saints Odd Projections
33.8% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-29 | Saints Saints | 26 | Over | +3.5 | |
Falcons Falcons | 24 | ||||
2023-11-26 | Saints Saints | 24 | Under | -7.5 | |
Falcons Falcons | 15 | ||||
2022-12-18 | Falcons Falcons | 18 | Under | -7.5 | |
Saints Saints | 21 | ||||
2022-09-11 | Saints Saints | 26 | Over | +6.5 | |
Falcons Falcons | 27 | ||||
2022-01-09 | Saints Saints | 20 | Over | +3.5 | |
Falcons Falcons | 30 | ||||
2021-11-07 | Falcons Falcons | 27 | Over | +5.5 | |
Saints Saints | 25 |
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | DAL | 27-21W | 222 | 100 | Over |
2024-10-27 | TB | 31-26W | 276 | 129 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-22 | KC | 17-22L | 230 | 82 | Under |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
Saints Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-03 | CAR | 22-23L | 236 | 197 | Under |
2024-10-27 | LAC | 8-26L | 281 | 117 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-17 | DEN | 10-33L | 210 | 97 | Under |
2024-10-13 | TB | 27-51L | 243 | 81 | Over |
2024-10-07 | KC | 13-26L | 182 | 46 | Under |
2024-09-29 | ATL | 24-26L | 239 | 131 | Over |
2024-09-22 | PHI | 12-15L | 142 | 89 | Under |
2024-09-15 | DAL | 44-19W | 243 | 190 | Over |
2024-09-08 | CAR | 47-10W | 200 | 180 | Over |
Falcons Vs Over/Under
Saints Vs Over/Under
Team’s Player Projections
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Drake London | 19.6 | 19.6 | 0.0 | 0.0 | 0.0 | 71.2 | 6.5 | 0.8 |
Bijan Robinson | 19.4 | 19.4 | 0.0 | 0.0 | 76.2 | 35.0 | 4.1 | 0.6 |
Kirk Cousins | 18.2 | 18.2 | 293.1 | 2.1 | -0.5 | 0.0 | 0.0 | 0.0 |
Darnell Mooney | 13.0 | 13.0 | 0.0 | 0.0 | 0.0 | 57.5 | 4.2 | 0.4 |
Kyle Pitts | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 53.2 | 4.0 | 0.3 |
Tyler Allgeier | 9.3 | 9.3 | 0.0 | 0.0 | 53.4 | 8.7 | 1.2 | 0.3 |
Ray-Ray McCloud III | 9.1 | 9.1 | 0.0 | 0.0 | 5.7 | 36.2 | 3.9 | 0.1 |
Atlanta Falcons | 6.6 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KhaDarel Hodge | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.9 | 0.1 | 0.0 |
Charlie Woerner | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 1.5 | 0.2 | 0.0 |
New Orleans Saints | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Alvin Kamara | 23.3 | 23.3 | 0.0 | 0.0 | 72.9 | 43.2 | 6.8 | 0.7 |
Chris Olave | 16.5 | 16.5 | 0.0 | 0.0 | 1.5 | 84.1 | 6.7 | 0.2 |
Derek Carr | 16.5 | 16.5 | 212.5 | 1.6 | 3.8 | 0.0 | 0.0 | 0.2 |
Taysom Hill | 8.8 | 8.8 | 0.6 | 0.0 | 22.6 | 12.5 | 1.6 | 0.6 |
New Orleans Saints | 8.1 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Juwan Johnson | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 28.2 | 2.9 | 0.1 |
Mason Tipton | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 21.0 | 2.9 | 0.0 |
Cedrick Wilson Jr. | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 16.0 | 1.6 | 0.2 |
Foster Moreau | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 14.7 | 0.9 | 0.2 |
Jordan Mims | 2.7 | 2.7 | 0.0 | 0.0 | 8.4 | 11.0 | 0.9 | 0.0 |
Falcons Notable Injuries
-
Drake London –
QUESTIONABLE
(hip)
Last Game: 2024-11-03 – 14.8 fpts avg over last 5 games -
Kyle Pitts –
QUESTIONABLE
(hamstring)
Last Game: 2024-11-03 – 12.8 fpts avg over last 5 games
Saints Notable Injuries
-
Bub Means –
OUT
(ankle)
Last Game: 2024-10-27 – 6.3 fpts avg over last 5 games -
Kendre Miller –
OUT
(hamstring)
Last Game: 2024-10-27 – 4.9 fpts avg over last 5 games -
Chris Olave –
OUT
(concussion)
Last Game: 2024-11-03 – 8.2 fpts avg over last 5 games -
Rashid Shaheed –
OUT
(knee)
Last Game: 2024-10-13 – 11.7 fpts avg over last 5 games -
Jamaal Williams –
QUESTIONABLE
(groin)
Last Game: 2024-10-27 – 1.0 fpts avg over last 5 games -
Ced Wilson –
QUESTIONABLE
(shoulder)
Last Game: 2024-11-03 – 15.2 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield