Falcons vs Broncos Game Breakdown
Falcons
6W-4L
11/17/24
04:05 PM
Odds: 43.5 o/u
Broncos
5W-5L
Get ready to soar with the Falcons or giddy up with the Broncos as Atlanta brings their 6-4 record up against Denver’s 5-5 at the iconic Broncos Stadium at Mile High this Sunday! With the kickoff set for 04:05 PM, the stakes are as high as the altitude with an over/under sitting pretty at 43.5. The Falcons are flying high off a stellar performance from Bijan Robinson, who bulldozed his way to a whopping 116 rushing yards last week, while the Broncos are bucking up to bounce back, led by Courtland Sutton’s impressive 70 receiving yards and a touchdown grab. With the sun shining down on a crisp 32° game day, the field is set for some high-flying action. Whether you’re betting on the birds or banking on the broncos, today’s clash at Mile High promises to be a Mile-High showdown that’s more exhilarating than a Rocky Mountain rollercoaster!
Game Breakdown
Game Time: 11/17/24 04:05 PM
Location: Broncos Stadium at Mile High , Denver
Weather: Sunny with winds from the SSW at 3.8 mph. Temperature is at 32° with 86% humidity.
Vegas Odds
ATL ML | DEN ML | Over/Under | Line | |
---|---|---|---|---|
Open | +110 | -130 | 43.5 | 1.5/-1.5 |
Recent | +110 | -130 | 43.5 | 1.5/-1.5 |
Difference | 0 | 0 | 0 | – |
Falcons Odd Projections
47.6% Win Probability
Broncos Odd Projections
52.4% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS |
---|
Falcons Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | NO | 17-20L | 306 | 181 | Under |
2024-11-03 | DAL | 27-21W | 222 | 100 | Over |
2024-10-27 | TB | 31-26W | 276 | 129 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-20 | SEA | 14-34L | 246 | 155 | Over |
2024-10-13 | CAR | 38-20W | 225 | 198 | Over |
2024-10-03 | TB | 36-30W | 509 | 73 | Over |
2024-09-29 | NO | 26-24W | 238 | 88 | Over |
2024-09-22 | KC | 17-22L | 230 | 82 | Under |
2024-09-16 | PHI | 22-21W | 241 | 152 | Under |
2024-09-08 | PIT | 10-18L | 155 | 89 | Under |
Broncos Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-11-10 | KC | 14-16L | 215 | 78 | Under |
2024-11-03 | BAL | 10-41L | 225 | 122 | Over |
2024-10-27 | CAR | 28-14W | 315 | 102 | Under |
2024-10-17 | NO | 33-10W | 164 | 225 | Under |
2024-10-17 | NO | 33-10W | 164 | 225 | Under |
2024-10-17 | NO | 33-10W | 164 | 225 | Under |
2024-10-17 | NO | 33-10W | 164 | 225 | Under |
2024-10-13 | LAC | 16-23L | 216 | 110 | Under |
2024-10-06 | LV | 34-18W | 206 | 109 | Over |
2024-09-29 | NYJ | 10-9W | 60 | 126 | Under |
2024-09-22 | TB | 26-7W | 216 | 136 | Under |
2024-09-15 | PIT | 6-13L | 246 | 64 | Under |
2024-09-08 | SEA | 20-26L | 138 | 99 | Over |
Falcons Vs Over/Under
Broncos Vs Over/Under
Team’s Player Projections
Atlanta Falcons | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bijan Robinson | 23.4 | 23.4 | 0.0 | 0.0 | 85.3 | 37.0 | 4.6 | 0.8 |
Kirk Cousins | 18.6 | 18.6 | 293.8 | 1.9 | -0.3 | 0.0 | 0.0 | 0.0 |
Drake London | 15.7 | 15.7 | 0.0 | 0.0 | 0.0 | 61.7 | 5.5 | 0.6 |
Darnell Mooney | 14.0 | 14.0 | 0.0 | 0.0 | 0.0 | 64.7 | 4.4 | 0.5 |
Kyle Pitts | 11.1 | 11.1 | 0.0 | 0.0 | 0.0 | 50.8 | 3.6 | 0.3 |
Ray-Ray McCloud III | 8.2 | 8.2 | 0.0 | 0.0 | 5.8 | 35.2 | 3.6 | 0.1 |
Tyler Allgeier | 8.1 | 8.1 | 0.0 | 0.0 | 49.9 | 6.6 | 0.9 | 0.2 |
Atlanta Falcons | 7.1 | 7.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KhaDarel Hodge | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 6.1 | 0.2 | 0.1 |
Charlie Woerner | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.6 | 0.2 | 0.0 |
Denver Broncos | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Bo Nix | 16.8 | 16.8 | 187.9 | 1.0 | 27.7 | 0.2 | 0.1 | 0.5 |
Courtland Sutton | 13.5 | 13.5 | 3.2 | 0.1 | 0.0 | 60.7 | 4.5 | 0.3 |
Javonte Williams | 13.3 | 13.3 | 0.0 | 0.0 | 48.0 | 27.4 | 3.8 | 0.2 |
Troy Franklin | 6.2 | 6.2 | 0.0 | 0.0 | 1.2 | 22.5 | 2.3 | 0.2 |
Devaughn Vele | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 24.8 | 2.5 | 0.1 |
Denver Broncos | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lil’Jordan Humphrey | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 23.6 | 2.6 | 0.0 |
Jaleel McLaughlin | 4.9 | 4.9 | 0.0 | 0.0 | 17.9 | 3.8 | 1.3 | 0.2 |
Marvin Mims Jr. | 3.7 | 3.7 | 0.0 | 0.0 | 5.4 | 11.0 | 1.8 | 0.0 |
Lucas Krull | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 14.8 | 1.5 | 0.0 |
Falcons Notable Injuries
Broncos Notable Injuries
-
Tyler Badie –
OUT
(back)
Last Game: 2024-09-29 – 3.5 fpts avg over last 5 games -
Greg Dulcich –
OUT
(knee)
Last Game: 2024-09-29 – 1.9 fpts avg over last 5 games -
Josh Reynolds –
OUT
(hand)
Last Game: 2024-10-06 – 7.3 fpts avg over last 5 games
Offense Team Comparison
Defense Team Comparison
Vikings vs Titans Game Breakdown
November 12, 2024 at 9:24 am by thefield
Ravens vs Steelers Game Breakdown
November 12, 2024 at 9:23 am by thefield
Browns vs Saints Game Breakdown
November 12, 2024 at 9:23 am by thefield
Rams vs Patriots Game Breakdown
November 12, 2024 at 9:23 am by thefield
Raiders vs Dolphins Game Breakdown
November 12, 2024 at 9:23 am by thefield
Jaguars vs Lions Game Breakdown
November 12, 2024 at 9:23 am by thefield
Packers vs Bears Game Breakdown
November 12, 2024 at 9:23 am by thefield
Seahawks vs 49ers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Falcons vs Broncos Game Breakdown
November 12, 2024 at 9:22 am by thefield
Chiefs vs Bills Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Chargers Game Breakdown
November 12, 2024 at 9:22 am by thefield
Texans vs Cowboys Game Breakdown
November 12, 2024 at 9:22 am by thefield
Bengals vs Ravens Game Breakdown
November 5, 2024 at 8:16 am by thefield
Steelers vs Commanders Game Breakdown
November 5, 2024 at 8:16 am by thefield
49ers vs Buccaneers Game Breakdown
November 5, 2024 at 8:16 am by thefield
Falcons vs Saints Game Breakdown
November 5, 2024 at 8:16 am by thefield