Cardinals vs Rams Game Breakdown
Cardinals
7W-8L
12/28/24
08:00 PM
Odds: 47.5 o/u
Rams
9W-6L
Get ready for a sizzling showdown at the Los Angeles Memorial Coliseum as the 7W-8L Arizona Cardinals swoop into the city to clash with the 9W-6L Los Angeles Rams under the lights tonight at 08:00 PM! With the Cardinals fresh off a dynamic display from James Conner and Kyler Murray against the Panthers, and the Rams riding high from Kyren Williams and Puka Nacua’s stellar performances against the Jets, this matchup is charged with potential. The betting lines are buzzing, setting the stage with an over/under of 47.5, where the Cardinals are the underdogs at +260 and the Rams are favored at -320. As the overcast sky looms with a gentle breeze and a cool 56°, tonight’s game promises not just a battle of strategy and skill, but a spectacle of gridiron grit. Get ready as the Cardinals try to soar and the Rams aim to charge, because in this city showdown, it’s all about who rules the roost and who runs the field!
Game Breakdown
Game Time: 12/28/24 08:00 PM
Location: Los Angeles Memorial Coliseum , Los Angeles
Weather: Overcast with winds from the ENE at 2.7 mph. Temperature is at 56° with 46% humidity.
Vegas Odds
ARI ML | LA ML | Over/Under | Line | |
---|---|---|---|---|
Open | +260.0 | -320.0 | 47.5 | 6.5/-6.5 |
Recent | +260.0 | -320.0 | 47.5 | 6.5/-6.5 |
Difference | 0 | 0 | 0 | – |
Cardinals Odd Projections
27.8% Win Probability
Rams Odd Projections
72.2% Win Probability
Previous Matchups
Date | Runs | O/U | O/U DIFF | ATS | |
---|---|---|---|---|---|
2024-09-15 | Rams Rams | 41 | Over | +3.5 | |
Cardinals Cardinals | 10 | ||||
2023-11-26 | Rams Rams | 14 | Over | +3.5 | |
Cardinals Cardinals | 37 | ||||
2023-10-15 | Cardinals Cardinals | 9 | Under | -12.5 | |
Rams Rams | 26 | ||||
2022-11-13 | Cardinals Cardinals | 27 | Under | -3.5 | |
Rams Rams | 17 | ||||
2022-09-25 | Rams Rams | 12 | Under | -15.5 | |
Cardinals Cardinals | 20 | ||||
2022-01-17 | Cardinals Cardinals | 11 | Under | -2.5 | |
Rams Rams | 34 | ||||
2021-12-13 | Rams Rams | 23 | Over | +5.5 | |
Cardinals Cardinals | 30 | ||||
2021-10-03 | Cardinals Cardinals | 37 | Over | +9.5 | |
Rams Rams | 20 |
Cardinals Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | CAR | 30-36L | 202 | 206 | Over |
2024-12-15 | NE | 30-17W | 232 | 163 | Under |
2024-12-08 | SEA | 18-30L | 259 | 121 | Over |
2024-12-01 | MIN | 22-23L | 260 | 154 | Under |
2024-11-24 | SEA | 6-16L | 285 | 49 | Under |
2024-11-10 | NYJ | 31-6W | 266 | 147 | Under |
2024-11-03 | CHI | 29-9W | 154 | 213 | Under |
2024-10-27 | MIA | 28-27W | 307 | 82 | Over |
2024-10-21 | LAC | 17-15W | 145 | 181 | Under |
2024-10-13 | GB | 13-34L | 214 | 89 | Under |
2024-10-06 | SF | 24-23W | 195 | 169 | Under |
2024-09-29 | WAS | 14-42L | 142 | 181 | Over |
2024-09-22 | DET | 13-20L | 207 | 77 | Under |
2024-09-15 | LA | 41-10W | 266 | 231 | Over |
2024-09-08 | BUF | 28-34L | 162 | 124 | Over |
Rams Recent Games
Date | vsOpp | Result | PassYd | RushYd | O/U |
---|---|---|---|---|---|
2024-12-22 | NYJ | 19-9W | 110 | 132 | Under |
2024-12-12 | SF | 12-6W | 160 | 142 | Under |
2024-12-08 | BUF | 44-42W | 320 | 137 | Over |
2024-12-01 | NO | 21-14W | 183 | 156 | Under |
2024-11-24 | PHI | 20-37L | 243 | 92 | Over |
2024-11-17 | NE | 28-22W | 295 | 107 | Over |
2024-11-11 | MIA | 15-23L | 293 | 70 | Under |
2024-11-03 | SEA | 26-20W | 298 | 68 | Under |
2024-10-24 | MIN | 30-20W | 279 | 107 | Over |
2024-10-20 | LV | 20-15W | 154 | 115 | Under |
2024-10-06 | GB | 19-24L | 260 | 134 | Under |
2024-09-29 | CHI | 18-24L | 224 | 119 | Under |
2024-09-22 | SF | 27-24W | 221 | 98 | Over |
2024-09-15 | ARI | 10-41L | 216 | 53 | Over |
2024-09-08 | DET | 20-26L | 317 | 83 | Under |
Cardinals Vs Over/Under
Rams Vs Over/Under
Team’s Player Projections
Arizona Cardinals | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|---|---|---|---|---|---|---|---|
Kyler Murray | 18.8 | 18.8 | 229.3 | 1.1 | 36.1 | 0.0 | 0.0 | 0.3 |
Trey McBride | 15.8 | 15.8 | 0.0 | 0.0 | 0.2 | 77.1 | 7.4 | 0.1 |
Marvin Harrison Jr. | 14.1 | 14.1 | 0.0 | 0.0 | 0.0 | 58.8 | 4.1 | 0.6 |
Trey Benson | 9.0 | 9.0 | 0.0 | 0.0 | 52.4 | 10.6 | 1.1 | 0.2 |
Michael Carter | 8.0 | 8.0 | 0.0 | 0.0 | 14.1 | 23.5 | 3.9 | 0.0 |
Michael Wilson | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 32.4 | 2.7 | 0.2 |
Arizona Cardinals | 5.2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DeeJay Dallas | 4.4 | 4.4 | 0.0 | 0.0 | 13.9 | 0.5 | 0.5 | 0.5 |
Elijah Higgins | 2.9 | 2.9 | 0.0 | 0.0 | 0.0 | 9.3 | 1.1 | 0.1 |
Greg Dortch | 2.8 | 2.8 | 0.0 | 0.0 | 1.0 | 11.8 | 1.3 | 0.0 |
Los Angeles Rams | DK | FD | PassYd | PassTD | RushYd | RecYd | Rec | TD |
---|
Cardinals Notable Injuries
-
Trey Benson –
QUESTIONABLE
(ankle)
Last Game: 2024-12-15 – 3.9 fpts avg over last 5 games -
James Conner –
QUESTIONABLE
(knee)
Last Game: 2024-12-22 – 19.9 fpts avg over last 5 games -
Emari Demercado –
OUT
(back)
Last Game: 2024-12-08 – 5.5 fpts avg over last 5 games
Rams Notable Injuries
Offense Team Comparison
Defense Team Comparison
Ravens vs Texans Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Seahawks vs Bears Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Chargers vs Patriots Game Breakdown
December 26, 2024 at 1:04 pm by thefield
Broncos vs Bengals Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cardinals vs Rams Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Colts vs Giants Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Cowboys vs Eagles Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Panthers vs Buccaneers Game Breakdown
December 26, 2024 at 1:03 pm by thefield
Raiders vs Saints Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Titans vs Jaguars Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Jets vs Bills Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Dolphins vs Browns Game Breakdown
December 26, 2024 at 1:02 pm by thefield
Packers vs Vikings Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Falcons vs Commanders Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Lions vs 49ers Game Breakdown
December 26, 2024 at 1:01 pm by thefield
Browns vs Bengals Game Breakdown
December 18, 2024 at 10:03 am by thefield